PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
215/55R17 XL - 98W
13558$
215/55R17 XL - 98W
Adrian 04-04-2019
I daily drive with these in the summer and do occasional track days with my civic. For the price they are unbeatable. Quite sticky but still good tread wear. In the cold and over bigger puddles they arnt the best. Excellent summer only tire for spirited driving.
Manufacturer | Momo Tires |
Studdable | No |
Season | Summer/4 seasons |
Product code | 32770 |
Tire width | 215 |
Tire profile | 55 |
Tire diameter | 17 |
Load index | 98 |
Speed rating | W |
Side wall | BSW |
UTQG | 360-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 26.3 |
UTQG | 360-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 26.3 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
32770 | 215/55R17 XL - 98W | 98W | 360-A-A | 135.58$ | Contact Us |
Adrian 04-04-2019
I daily drive with these in the summer and do occasional track days with my civic. For the price they are unbeatable. Quite sticky but still good tread wear. In the cold and over bigger puddles they arnt the best. Excellent summer only tire for spirited driving.