BLACK FRIDAY ! Save 11% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF11
BLACK FRIDAY ! Save 11% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF11
265/40ZR22 XL - 106W
47520$
265/40ZR22 XL - 106W
Manufacturer | Continental |
Studdable | No |
Season | Summer/4 seasons |
Product code | 1550037 |
Tire width | 265 |
Tire profile | 40 |
Tire diameter | 22 |
Load index | 106 |
Speed rating | W |
Side wall | BSW |
Revs/mile | 686 |
UTQG | 560-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2 094 |
Overall section width (in) | 10.7 |
Approved Rim Widths (in) | 9.0 - 10.5 |
Overall Tire Diameter (in) | 30.3 |
UTQG | 560-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2 094 |
Overall section width (in) | 10.7 |
Approved Rim Widths (in) | 9.0 - 10.5 |
Overall Tire Diameter (in) | 30.3 |
SKU | Dimension | Code | UTQG | Price | Stock | |
22" inches | ||||||
1550037 | 265/40ZR22 XL - 106W | 106W | 560-AA-A | 475.20$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.