⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
185/60R15 XL - 88H
12960$
185/60R15 XL - 88H
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.
Manufacturer | Pirelli |
Studdable | No |
Season | Winter |
Product code | 4072000 |
Tire width | 185 |
Tire profile | 60 |
Tire diameter | 15 |
Load index | 88 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 875 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1235 |
Approved Rim Widths (in) | 5-6.5 |
Overall Tire Diameter (in) | 23.74 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1235 |
Approved Rim Widths (in) | 5-6.5 |
Overall Tire Diameter (in) | 23.74 |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
4072000 | 185/60R15 XL - 88H | 88H | 129.60$ | Select |
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.