PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
265/40ZR22 XL - 106W
40194$
265/40ZR22 XL - 106W
Mike 02-05-2022
Excellent traction in both dry and wet conditions, and reasonably smooth, but unbearably noisy. I regretted the purchase almost immediately and would not buy these tires again.
Manufacturer | General |
Studdable | No |
Season | Summer/4 seasons |
Product code | 1549247 |
Tire width | 265 |
Tire profile | 40 |
Tire diameter | 22 |
Load index | 106 |
Speed rating | W |
Side wall | BSW |
Revs/mile | 685.61 |
UTQG | 500 - A - A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2094.4 |
Overall section width (in) | 10.7 |
Approved Rim Widths (in) | 9 - 10.5 |
Overall Tire Diameter (in) | 30.3 |
UTQG | 500 - A - A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2094.4 |
Overall section width (in) | 10.7 |
Approved Rim Widths (in) | 9 - 10.5 |
Overall Tire Diameter (in) | 30.3 |
SKU | Dimension | Code | UTQG | Price | Stock | |
22" inches | ||||||
1549247 | 265/40ZR22 XL - 106W | 106W | 500 - A - A | 401.94$ | Contact Us |
Mike 02-05-2022
Excellent traction in both dry and wet conditions, and reasonably smooth, but unbearably noisy. I regretted the purchase almost immediately and would not buy these tires again.