☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
205/50ZR15 - 86V
27400$
205/50ZR15 - 86V
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 255000 |
Tire width | 205 |
Tire profile | 50 |
Tire diameter | 15 |
Load index | 86 |
Speed rating | V |
Side wall | BSW |
Revs/mile | 560 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 4.0 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1168 |
Overall section width (in) | 8.5 |
Approved Rim Widths (in) | 5.5 - 7.5 |
Overall Tire Diameter (in) | 23.0 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 4.0 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1168 |
Overall section width (in) | 8.5 |
Approved Rim Widths (in) | 5.5 - 7.5 |
Overall Tire Diameter (in) | 23.0 |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
255000 | 205/50ZR15 - 86V | 86V | 274.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.