FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
225/35ZR20 XL - 90W
32100$
225/35ZR20 XL - 90W
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 214710 |
Tire width | 225 |
Tire profile | 35 |
Tire diameter | 20 |
Load index | 90 |
Speed rating | W |
Side wall | BSW |
Revs/mile | 792 |
UTQG | 460-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.4 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1323 |
Overall section width (in) | 9.1 |
Approved Rim Widths (in) | 7.5 - 9.0 |
Overall Tire Diameter (in) | 26.2 |
UTQG | 460-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.4 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1323 |
Overall section width (in) | 9.1 |
Approved Rim Widths (in) | 7.5 - 9.0 |
Overall Tire Diameter (in) | 26.2 |
SKU | Dimension | Code | UTQG | Price | Stock | |
20" inches | ||||||
214710 | 225/35ZR20 XL - 90W | 90W | 460-AA-A | 321.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.