☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/65R17 - 99T
12716$
215/65R17 - 99T
Tina 07-04-2019
Have had 3 sets of these tires. I do alot of driving. Tires very quiet. Wear well...averaged 80000km per set.
Manufacturer | Sailun |
Studdable | No |
Season | Summer/4 seasons |
Product code | S2000884 |
Tire width | 215 |
Tire profile | 65 |
Tire diameter | 17 |
Load index | 99 |
Speed rating | T |
Side wall | BSW |
UTQG | 640-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 10 |
Overall section width (in) | 7.0 |
Approved Rim Widths (in) | 6.5 |
Overall Tire Diameter (in) | 23.7 |
UTQG | 640-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 10 |
Overall section width (in) | 7.0 |
Approved Rim Widths (in) | 6.5 |
Overall Tire Diameter (in) | 23.7 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
S2000884 | 215/65R17 - 99T | 99T | 640-A-B | 127.16$ | Contact Us |
Tina 07-04-2019
Have had 3 sets of these tires. I do alot of driving. Tires very quiet. Wear well...averaged 80000km per set.