235/70R16 - 106Q
14062$
235/70R16 - 106Q
steeve 12-10-2016
i got those tires for my RAM Truck. got them studded and i need to say that those are for sure the best tires i have ever had for a car or truck. they are not noisy at all and they GRIP like crasy ( well... they are studded ). for Price Vs Quality do not hesitate.
Manufacturer | General |
Studdable | Yes |
Season | Winter |
Product code | 1553103 |
Tire width | 235 |
Tire profile | 70 |
Tire diameter | 16 |
Load index | 106 |
Speed rating | Q |
Side wall | BSW |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 2094 |
Overall section width (in) | 9.4 |
Approved Rim Widths (in) | 6.0 - 8.0 |
Overall Tire Diameter (in) | 29.0 |
Original equipment | 0 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 2094 |
Overall section width (in) | 9.4 |
Approved Rim Widths (in) | 6.0 - 8.0 |
Overall Tire Diameter (in) | 29.0 |
Original equipment | 0 |
SKU | Dimension | Code | UTQG | Price | Stock | |
16" inches | ||||||
1553103 | 235/70R16 - 106Q | 106Q | 140.62$ | Contact Us |
steeve 12-10-2016
i got those tires for my RAM Truck. got them studded and i need to say that those are for sure the best tires i have ever had for a car or truck. they are not noisy at all and they GRIP like crasy ( well... they are studded ). for Price Vs Quality do not hesitate.