☀️ Big Easter Sale ➡ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Big Easter Sale ➡ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
205/40ZR17 XL - 84W
9751$
205/40ZR17 XL - 84W
Peter Vincent 03-05-2020
Fantastic tire!! Especially for the price! No complaints whatsoever. They perform MUCH better in both the wet and dry weather then the previous ''popular brand name'' tires I had on before. Will definitely buy again!!
Anbu 24-11-2016
worth to buy the product...
Manufacturer | Sailun |
Studdable | No |
Season | Summer/4 seasons |
Product code | S2000720 |
Tire width | 205 |
Tire profile | 40 |
Tire diameter | 17 |
Load index | 84 |
Speed rating | W |
Side wall | BSW |
UTQG | 380-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max load (lbs) | 1102 |
Overall section width (in) | 8.07 |
Approved Rim Widths (in) | 7.5 |
Overall Tire Diameter (in) | 23.5 |
UTQG | 380-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max load (lbs) | 1102 |
Overall section width (in) | 8.07 |
Approved Rim Widths (in) | 7.5 |
Overall Tire Diameter (in) | 23.5 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
S2000720 | 205/40ZR17 XL - 84W | 84W | 380-AA-A | 97.51$ | Select |
Peter Vincent 03-05-2020
Fantastic tire!! Especially for the price! No complaints whatsoever. They perform MUCH better in both the wet and dry weather then the previous ''popular brand name'' tires I had on before. Will definitely buy again!!
Anbu 24-11-2016
worth to buy the product...