☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
235/70R16 - 104T
21700$
235/70R16 - 104T
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 318070 |
Tire width | 235 |
Tire profile | 70 |
Tire diameter | 16 |
Load index | 104 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 745 |
UTQG | 680-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 12.5 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1984 |
Overall section width (in) | 9.3 |
Approved Rim Widths (in) | 6.0 - 8.0 |
Overall Tire Diameter (in) | 29.0 |
UTQG | 680-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 12.5 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1984 |
Overall section width (in) | 9.3 |
Approved Rim Widths (in) | 6.0 - 8.0 |
Overall Tire Diameter (in) | 29.0 |
SKU | Dimension | Code | UTQG | Price | Stock | |
16" inches | ||||||
318070 | 235/70R16 - 104T | 104T | 680-A-B | 217.00$ | Select |
No review available for this product. Be the first to publish a review, click here.