☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
235/45R18 XL - 98Y
26000$
235/45R18 XL - 98Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 223320 |
Tire width | 235 |
Tire profile | 45 |
Tire diameter | 18 |
Load index | 98 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 788.74 |
UTQG | 460-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.2 |
Max load (lbs) | 1653 |
Approved Rim Widths (in) | 7.5-9 |
Overall Tire Diameter (in) | 26.34 |
UTQG | 460-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.2 |
Max load (lbs) | 1653 |
Approved Rim Widths (in) | 7.5-9 |
Overall Tire Diameter (in) | 26.34 |
SKU | Dimension | Code | UTQG | Price | Stock | |
18" inches | ||||||
223320 | 235/45R18 XL - 98Y | 98Y | 460-AA-A | 260.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.