☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
315/35ZR17 - 102W
37759$
315/35ZR17 - 102W
Manufacturer | Mickey-thompson |
Studdable | No |
Season | Summer/4 seasons |
Product code | 90000020061 |
Tire width | 315 |
Tire profile | 35 |
Tire diameter | 17 |
Load index | 102 |
Speed rating | W |
Side wall | BSW |
UTQG | 300-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1874 |
Overall section width (in) | 12.5 |
Approved Rim Widths (in) | 10.5 - 12.5 |
Overall Tire Diameter (in) | 25.6 |
UTQG | 300-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1874 |
Overall section width (in) | 12.5 |
Approved Rim Widths (in) | 10.5 - 12.5 |
Overall Tire Diameter (in) | 25.6 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
90000020061 | 315/35ZR17 - 102W | 102W | 300-AA-A | 377.59$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.