CROSSCLIMATE2 CUV (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire
Goodyear Assurance WeatherReady 2 is a 4 seasons winter approved tire designed to deliver exceptional performance all year-round. Ideal for sedans and small SUVs, it features All-Weather technology with a specialized compound, ensuring optimal grip in all conditions, including extreme snowfall. Its deep sweeping grooves enhance water and slush evacuation, providing improved handling and superior traction on wet surfaces. Additionally, its design reduces bumps and vibrations, offering enhanced control and precise steering. The Goodyear Assurance WeatherReady 2 guarantees reliable performance throughout the year and carries the Three-peak mountain snowflake pictogram, certifying its durability in the harshest winter conditions.
No review yet
| Manufacturer | Goodyear |
| Studdable | No |
| Season | All season |
| Product code | 767070673 |
| Width | 275 |
| Ratio | 45 |
| Diameter | 20 |
| Load index | 110 |
| Speed rating | V |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 11 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2337 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 9 - 10.5 |
| Overall Tire Diameter (in) | 29,76 |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 19" inches | ||||||
| 767114673 | 245/55R19 - 103V | 103 V | 700-A-A | $330.99 | Available | Select |
| 767144673 | 255/45R19 XL - 104W | 104 W | 700-A-A | $397.99 | Available | Select |
| 767135673 | 255/50R19 XL - 107V | 107 V | 700-A-A | $370.99 | Available | Select |
| 767186673 | 265/50R19 XL - 110V | 110 V | 700-A-A | $408.99 | Available | Select |
| 20" inches | ||||||
| 767187673 | 235/45R20 XL - 100W | 100 W | 700-A-A | $365.99 | Available | Select |
| 767132673 | 235/50R20 XL - 104V | 104 V | 700-A-A | $386.99 | Available | Select |
| 767115673 | 235/55R20 - 102V | 102 V | 700-A-A | $322.99 | Available | Select |
| 767133673 | 245/45R20 XL - 103V | 103 V | 700-A-A | $399.99 | Available | Select |
| 767116673 | 245/50R20 - 102V | 102 V | 700-A-A | $359.99 | Available | Select |
| 767018673 | 255/40R20 XL - 101W | 101 W | 700-A-A | $396.99 | Not available | Contact us |
| 767059673 | 255/45R20 XL - 105W | 105 W | 700-A-A | $396.99 | Available | Select |
| 767119673 | 255/50R20 XL - 109V | 109 V | 700-A-A | $376.99 | Available | Select |
| 767120673 | 255/55R20 XL - 110V | 110 V | 700-A-A | $344.99 | Available | Select |
| 767069673 | 265/45R20 XL - 108V | 108 V | 700-A-A | $374.99 | Available | Select |
| 767121673 | 265/50R20 XL - 111V | 111 V | 700-A-A | $374.99 | Available | Select |
| 767070673 | 275/45R20 XL - 110V | 110 V | 700-A-A | $379.99 | Available | Add to cart |
| 767071673 | 275/50R20 - 113V | 113 V | 700-A-A | $524.99 | Available | Select |
| 767189673 | 285/45R20 XL - 112V | 112 V | 700-A-A | $558.99 | Available | Select |
| 21" inches | ||||||
| 767190673 | 235/50R21 - 101W | 101 W | 700-A-A | $370.99 | Not available | Contact us |
| 767191673 | 255/40R21 XL - 102W | 102 W | 700-A-A | $584.99 | Available | Select |
| 767122673 | 265/45R21 XL - 108V | 108 V | 700-A-A | $494.99 | Available | Select |
| 767192673 | 275/40R21 XL - 107W | 107 W | 700-A-A | $520.99 | Available | Select |
| 767193673 | 275/45R21 XL - 110W | 110 W | 700-A-A | $488.99 | Available | Select |
| 767194673 | 285/45R21 XL - 113H | 113 H | 700-A-A | $573.99 | Not available | Contact us |
| 22" inches | ||||||
| 767195673 | 265/40R22 XL - 106W | 106 W | 700-A-A | $487.99 | Available | Select |
| 767994673 | 275/40R22 XL - 107W | 107 W | 700-A-A | $569.99 | Available | Select |
| 767123673 | 275/50R22 - 111H | 111 H | 700-A-A | $422.99 | Available | Select |
| 767124673 | 285/45R22 XL - 114H | 114 H | 700-A-A | $446.99 | Available | Select |
All-Seasons Touring Tire