Bonjour , ces pneus sont tout a fait au dessus de la moyenne , silencieux sur route sèche ou mouillée, et très résistant avec plus de 30,000 km , usure a moitié seulement . Les ayant utilisés dans des conditions extrêmes , sur routes gravelées en très mauvais état ( sur 3000km au Yukon , Dempster Highway et Alaska) , avec une charge en caisse une caravane portée de 3000lbs, aucune crevaison ou bris. Si vous cherchez des pneus solides, pour du tout usage , même en conditions extrêmes , ca fait le travail . Conduite hivernale , je ne peux commenter , utilisant des "vrais" pneus hiver .
Falken WILDPEAK A/T4W DURASPEC (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire Starting at $356.66
- NEW RUBBER COMPOUND
- STAGGERED SHOULDER BLOCKS
- GREATER TOWING CAPABILITIES
Overview of Falken WILDPEAK A/T4W DURASPEC (ALL-SEASONS WINTER APPROVED)
The FALKEN WILDPEAK A/T4W with DURASPEC is a versatile all-terrain product that adapts to various weather conditions. The stiffness and tread design offers improved towing capabilities compared to the previous generation. The new rubber compound provides a more comfortable ride and ensures greater durability. The FALKEN WILDPEAK A/T4W with DURASPEC (4 SEASON WINTER APPROVED) has multiple staggered shoulder blocks for better off-road traction. The 3-ply DURASPEC technology enhances traction in the most challenging terrains.
Sélectionnez votre dimension
Customer reviews of Falken WILDPEAK A/T4W DURASPEC (ALL-SEASONS WINTER APPROVED)
Add a reviewDimensions
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 16" inches | ||||||
| 28840034 | LT255/85R16 - 112/109S (6 ply) | 112/109 S | $356.66 | Available | Select | |
| 28847611 | LT285/75R16 - 126/123R (10 ply) | 126/123 R | $371.59 | Available | Select | |
| 28847124 | LT315/75R16 - 127/124R (10 ply) | 127/124 R | $407.54 | Not available | Contact us | |
| 17" inches | ||||||
| 28847336 | LT35/11.5R17 - 118R (6 ply) | 118 R | $393.17 | Not available | Contact us | |
| 28847282 | LT35/12.5R17 - 125R (10 ply) | 125 R | $483.74 | Available | Select | |
| 28847341 | LT37/12.5R17 - 128R (10 ply) | 128 R | $546.90 | Available | Select | |
| 28840338 | LT255/80R17 - 123/120S (10 ply) | 123/120 S | $360.30 | Available | Select | |
| 28840612 | LT285/70R17 - 126/123S (10 ply) | 126/123 S | $395.05 | Available | Select | |
| 28847543 | LT285/70R17 - 116/113R (6 ply) | 116/113 R | $387.30 | Available | Select | |
| 28840588 | LT285/75R17 - 128/125S (10 ply) | 128/125 S | $425.13 | Available | Select | |
| 28847839 | LT285/75R17 - 117/114R (6 ply) | 117/114 R | $425.13 | Not available | Contact us | |
| 28840144 | LT315/70R17 - 113/110S (6 ply) | 113/110 S | $429.78 | Available | Select | |
| 18" inches | ||||||
| 28847580 | LT35/12.5R18 - 128R (12 ply) | 128 R | $535.07 | Available | Select | |
| 28840692 | LT285/70R18 - 117/114S (6 ply) | 117/114 S | $497.74 | Available | Select | |
| 28840115 | LT285/75R18 - 129/126S (10 ply) | 129/126 S | $494.08 | Available | Select | |
| 28847589 | LT295/70R18 - 129/126R (10 ply) | 129/126 R | $467.19 | Available | Select | |
| 28844599 | LT325/65R18 - 121/118T (8 ply) | 121/118 T | $508.68 | Available | Select | |
| 20" inches | ||||||
| 28847307 | LT35/12.5R20 - 125R (12 ply) | 125 R | $672.65 | Available | Select | |
Frequently asked questions
What is the difference between an all-season tire and a winter tire?
An all-season tire offers a versatile compromise for year-round driving, but its rubber hardens below 45°F (7°C), reducing grip on snow and ice. A winter tire, by contrast, stays flexible in extreme cold thanks to a specialized rubber compound and deeper tread sipes, delivering better traction, shorter braking distances, and improved handling on winter roads.