Une note moyenne pour ce pneu. Il est plutôt bruyant et donne une portée plus dur sur la route. Je préfère de loin le AT-51 dans le Road Venture, beaucoup plus silencieux et offre un meilleur confort de roulement routier
Kumho ROAD VENTURE AT52 (ALL-SEASONS WINTER APPROVED) 275/55R20 - 113T
All-Seasons Touring Tire
- Enhanced off-road and winter traction
- Optimized tread for even wear and quiet ride
- Durable compound resistant to cracks and cuts
Overview of Kumho ROAD VENTURE AT52 (ALL-SEASONS WINTER APPROVED)
275/55R20 - 113T
The Kumho Road Venture AT52 is a winter-certified all-season tire, designed for trucks, SUVs, and Jeeps. Built for drivers who need a balance of off-road traction, winter performance, and on-road comfort, it delivers reliability and versatility all year long.
The AT52 features a newly engineered tread design that enhances resistance to irregular wear, ensuring longer tread life and quieter driving. Rigid central tread blocks improve straight-line stability and handling precision, even in demanding conditions.
Redesigned sidewall patterns provide extra protection against punctures and cuts, while also increasing traction on rough terrain. Its advanced polymer compound boosts resistance to cracking and tearing, making it a durable and dependable choice for challenging environments.
As a tire certified for severe winter use, the Kumho Road Venture AT52 performs with confidence on snow and ice while maintaining excellent dry and wet grip. Whether for daily commuting, long highway trips, or adventurous off-road drives, it offers safety, comfort, and all-season capability.
About Kumho
Kumho is recognized as one of the world’s leading tire manufacturers, delivering high-quality products that combine performance, safety, and durability. With continuous innovation and advanced technology, Kumho tires are chosen as original equipment (OEM) by many leading automakers worldwide. Choosing Kumho means driving with reliable, high-performance tires designed to meet the needs of today’s drivers.
Customer reviews of Kumho ROAD VENTURE AT52 (ALL-SEASONS WINTER APPROVED)
Add a reviewCustomer reviews summary
Drivers appreciate the remarkable quietness of these tires, even at highway speeds, and find them quieter than comparable models. They also highlight their excellent grip in all conditions, with reliable traction on dry and wet asphalt as well as on packed snow, which gives them confidence in cornering and braking on winter roads. The value for money comes up often in comments. Off-road, they perform very well on gravel paths and forest tracks, with good traction in mud and snow.
Excellent, quiet tires. Great grip in dry, wet or snow. Excellent value tire.
**Kumho Road Venture AT52 — Good Value, but Not Ideal for Frequent Highway Driving** I’ve always liked Kumho and have bought their tires repeatedly because of their quality and reasonable prices. After driving more than 60,000 km on the Road Venture AT52, I’ve found plenty to like, but also some drawbacks. Snow performance was good in my experience, although the grip on ice did not meet my expectations. I like the tread pattern, and these tires have performed very well off-road and around the city at lower speeds. Most of my driving is on the highway, where I find the ride noisy and harsh. The road noise is particularly noticeable at around 60–80 km/h. I also noticed my fuel consumption increase by approximately 1–2 litres per 100 km after fitting these tires. Overall, I still like Kumho, but the AT52 is better suited to my off-road and city driving needs than highway use. If you spend most of your time on the highway like I do, I’d suggest considering a more highway-focused model for a quieter, smoother ride.
je cherchais un pneu LT 10 ply avec un look interessant et silencieux car la plupars des pneu LT sont plus bruyant. a[res plusieurs recherches, visionnement de video , et mon besoin, je suis venu a la conclusion que le AT52 en LT 275-70-18 serait un bon choix. honnetement, je suis tres surpris , tres silencieux, pourte bien pour un 10 ply, tres stable et prevoyant . j'ai plu de 8000km depuis l'installation et ils sont encore neuf. pour avoir essayer les BFGoodrich KO2, Wrangler Duratrac, TOYO CT , le Kumho est vraiment impressionnant et sont prix est tres attrayant . Bonne route !
Acheté en Août 2024 et Septembre 2026 maintenant. Ils sont restés en place pour les 2 hivers tellement ils allaient bien. 85 000 km de parcouru, 2 en bon état considérant. Ceux arrière(Subaru et leur alignement) sont maintenant à remplacer. Idéalement 2 serait bien mais autant repartir en neuf. Très bon choix, au dela de mes attentes. Mieux que beaucoup d’autre grandes marques je j’ai eu la chance d’essayer au fils des années.
Specifications 275/55R20 - 113T
| Manufacturer | Kumho |
| Studdable | No |
| Season | All season |
| Product code | 2283753 |
| Width | 275 |
| Ratio | 55 |
| Diameter | 20 |
| Load index | 113 |
| Speed rating | T |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 13.4 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 2535 |
| Overall section width (in) | 11.2 |
| Approved Rim Widths (in) | 7.5 - 9.5 |
| Overall Tire Diameter (in) | 31.9 |
| OE Homologation |
Dimensions for Kumho ROAD VENTURE AT52 (ALL-SEASONS WINTER APPROVED)
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| 2290123 | LT30/9.5R15 - 104S (6 ply) | 104 S | $192.38 | Not available | Contact us | |
| 2283883 | LT31/10.5R15 - 109S (6 ply) | 109 S | 680 A-A | $210.08 | Available | Select |
| 2290153 | LT215/75R15 - 106/103R (8 ply) | 106/103 R | 680-A-A | $159.95 | Available | Select |
| 2289873 | 235/75R15 XL - 109T | 109 T | 680 A-A | $156.95 | Available | Select |
| 2290093 | LT235/75R15 - 104/101S (6 ply) | 104/101 S | 680 A-A | $164.95 | Available | Select |
| 16" inches | ||||||
| 2289923 | LT225/75R16 - 115/112S (10 ply) | 115/112 S | 680 A-A | $205.02 | Available | Select |
| 2289893 | 235/70R16 - 106T | 106 T | 680 A-A | $152.95 | Available | Select |
| 2283913 | LT235/85R16 - 120/116S (10 ply) | 120/116 S | 680 A-A | $193.95 | Available | Select |
| 2290043 | 245/70R16 XL - 111T | 111 T | 680 A-A | $172.95 | Available | Select |
| 2283793 | LT245/75R16 - 120/116S (10 ply) | 120/116 S | 680 A-A | $219.57 | Available | Select |
| 2289903 | 245/75R16 - 111T | 111 T | 680 A-A | $183.17 | Available | Select |
| 2290003 | 255/70R16 - 111T | 111 T | 680 A-A | $186.37 | Available | Select |
| 2283783 | 265/70R16 - 112T | 112 T | 680 A-A | $220.38 | Available | Select |
| 2283763 | LT265/75R16 - 123/120R (10 ply) | 123/120 R | 680 A-A | $243.20 | Available | Select |
| 2283853 | 265/75R16 - 116T | 116 T | 680 A-A | $192.95 | Available | Select |
| 2289883 | LT285/75R16 - 126/123R (10 ply) | 126/123 R | $255.95 | Available | Select | |
| 17" inches | ||||||
| 2290063 | LT35/12.5R17 - 121R (10 ply) | 121 R | $391.95 | Available | Select | |
| 2290133 | 235/65R17 XL - 108T | 108 T | 680 A-A | $194.95 | Available | Select |
| 2328323 | 235/75R17 - 109T | 109 T | 680 A-A | $182.95 | Available | Select |
| 2283873 | LT235/80R17 - 120/117R (10 ply) | 120/117 R | 680 A-A | $253.84 | Available | Select |
| 2283903 | 245/65R17 - 107T | 107 T | 680 A-A | $197.41 | Available | Select |
| 2289913 | 245/70R17 - 110T | 110 T | 680 A-A | $187.95 | Available | Select |
| 2289973 | LT245/70R17 - 119/116S (10 ply) | 119/116 S | 680 A-A | $222.95 | Available | Select |
| 2283773 | LT245/75R17 - 121/118S (10 ply) | 121/118 S | 680 A-A | $256.61 | Not available | Contact us |
| 2329083 | 255/65R17 - 110T | 110 T | 680 A A | $192.22 | Available | Select |
| 2283933 | 255/70R17 - 112T | 112 T | 680 A-A | $204.95 | Available | Select |
| 2290163 | LT255/75R17 - 111/108R (6 ply) | 111/108 R | 680 A-A | $260.15 | Available | Select |
| 2289963 | 255/75R17 - 115T | 115 T | 680 A-A | $251.95 | Available | Select |
| 2289933 | 265/65R17 - 112T | 112 T | 680 A-A | $201.95 | Available | Select |
| 2283713 | 265/70R17 - 115T | 115 T | 680 A-A | $203.95 | Available | Select |
| 2283723 | LT265/70R17 - 121/118S (10 ply) | 121/118 S | 680 A-A | $262.95 | Available | Select |
| 2290113 | LT275/70R17 - 121/118R (10 ply) | 121/118 R | 680 A-A | $252.95 | Available | Select |
| 2283813 | LT285/70R17 - 121/118R (10 ply) | 121/118 R | 680 A-A | $266.95 | Available | Select |
| 2290013 | LT315/70R17 - 121/118S (10 ply) | 121/118 S | 680 A-A | $279.95 | Available | Select |
| 18" inches | ||||||
| 2290083 | LT35/12.5R18 - 128R (12 ply) | 128 R | $460.80 | Available | Select | |
| 2345593 | 235/60R18 XL - 107H | 107 H | 680 A-A | $233.18 | Not available | Contact us |
| 2289983 | 255/70R18 - 113T | 113 T | 680 A-A | $220.95 | Available | Select |
| 2283863 | 265/60R18 - 110T | 110 T | 680-A-A | $293.77 | Not available | Contact us |
| 2326263 | 265/60R18 - 110T | 110 T | 680 A A | $261.95 | Available | Select |
| 2283843 | 265/65R18 - 114T | 114 T | 680 A-A | $237.95 | Available | Select |
| 2283893 | LT265/70R18 - 124/121S (10 ply) | 124/121 S | 680 A-A | $294.99 | Available | Select |
| 2290033 | 265/70R18 - 116T | 116 T | 680 A-A | $254.50 | Available | Select |
| 2283803 | 275/65R18 - 116T | 116 T | 680 A-A | $275.95 | Available | Select |
| 2283823 | LT275/65R18 - 123/120S (10 ply) | 123/120 S | 680 A-A | $306.95 | Available | Select |
| 2283743 | LT275/70R18 - 125/122S (10 ply) | 125/122 S | 680 A-A | $310.41 | Available | Select |
| 2289993 | LT285/65R18 - 125/122S (10 ply) | 125/122 S | 680 A-A | $310.95 | Available | Select |
| 2290103 | LT295/70R18 - 129/126S (10 ply) | 129/126 S | $412.99 | Available | Select | |
| 19" inches | ||||||
| 2345583 | 235/55R19 XL - 105H | 105 H | 680 A-A | $301.15 | Not available | Contact us |
| 20" inches | ||||||
| 2290143 | LT33/12.5R20 - 119Q (12 ply) | 119 Q | $368.95 | Available | Select | |
| 2283923 | LT35/12.5R20 - 121R (10 ply) | 121 R | 680 A-A | $377.95 | Available | Select |
Discover what people say about Quattro tires on Google
Other Quattro tires recommendations
SCORPION ALL TERRAIN PLUS (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire
CRUGEN HT51 (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire
Frequently asked questions
What is the difference between an all-season tire and a winter tire?
An all-season tire offers a versatile compromise for year-round driving, but its rubber hardens below 45°F (7°C), reducing grip on snow and ice. A winter tire, by contrast, stays flexible in extreme cold thanks to a specialized rubber compound and deeper tread sipes, delivering better traction, shorter braking distances, and improved handling on winter roads.