Laufenn G FIT 4S (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire Starting at $113.71
- Displays the Three-Peak Mountain Snowflake
- Superb directional tread design
- Efficient throughout the seasons
Overview of Laufenn G FIT 4S (ALL-SEASONS WINTER APPROVED)
The Laufenn G FIT 4S is the perfect choice for drivers looking for a tire that offers year-round safety, whatever the weather conditions. The tire profile guarantees optimal performance in any driving situations, regardless of the season or weather conditions. Lateral grooves that runs from the center of the tire to the shoulder improve drainage on slushy or wet ground, the interlocked center blocks ensure its stiffness, which in return provides stability during high speed driving on dry or wet pavement. A semi-grooved design with multi-directional sipes improves grip and steering performance in all weather conditions. The tread is made of an innovative high-grip silica-based compound. It improves flexibility and ensures driving safety and comfort, even in cold weather.
Sélectionnez votre dimension
Customer reviews of Laufenn G FIT 4S (ALL-SEASONS WINTER APPROVED)
Add a reviewNo review yet
Dimensions
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| 1030193 | 185/65R15 - 88H | 88 H | 640-B-A | $113.71 | Available | Select |
| 1030194 | 195/60R15 - 88H | 88 H | 640-B-A | $122.01 | Available | Select |
| 1030195 | 195/65R15 - 91H | 91 H | 640-B-A | $115.37 | Available | Select |
| 1030196 | 205/65R15 - 94H | 94 H | 640-B-A | $125.33 | Available | Select |
| 16" inches | ||||||
| 1030197 | 205/55R16 XL - 94V | 94 V | 640-B-A | $139.44 | Available | Select |
| 1030198 | 205/60R16 XL - 96V | 96 V | 640-B-A | $131.14 | Available | Select |
| 1030199 | 205/65R16 - 95H | 95 H | 640-B-A | $130.31 | Available | Select |
| 1030200 | 215/55R16 - 93W | 93 W | 640-B-A | $145.25 | Available | Select |
| 1030201 | 215/60R16 - 95V | 95 V | 640 B-A | $137.78 | Available | Select |
| 1030202 | 215/65R16 - 98V | 98 V | 640 B-A | $132.80 | Available | Select |
| 1030203 | 215/70R16 - 100H | 100 H | 640 B-A | $143.59 | Available | Select |
| 1030204 | 225/60R16 - 98H | 98 H | 640 B-A | $145.25 | Available | Select |
| 1030205 | 235/70R16 - 106H | 106 H | 640 B-A | $158.53 | Available | Select |
| 17" inches | ||||||
| 1030206 | 205/50R17 XL - 93W | 93 W | 640 B-A | $163.51 | Available | Select |
| 1030207 | 215/45R17 XL - 91W | 91 W | 640 B-A | $178.45 | Available | Select |
| 1030208 | 215/50R17 XL - 95W | 95 W | 640 B-A | $177.62 | Available | Select |
| 1030209 | 215/55R17 XL - 98W | 98 W | 640 B-A | $165.17 | Available | Select |
| 1030210 | 225/45R17 XL - 94W | 94 W | 640 B-A | $183.43 | Available | Select |
| 1030211 | 225/50R17 - 94V | 94 V | 640 B-A | $178.45 | Available | Select |
| 1030212 | 225/55R17 XL - 101W | 101 W | 640 B-A | $173.47 | Available | Select |
| 1030213 | 225/60R17 - 99H | 99 H | 640 B-A | $169.32 | Available | Select |
| 1030214 | 225/65R17 - 102H | 102 H | 640 B-A | $163.51 | Available | Select |
| 1030215 | 235/50R17 - 96V | 96 V | 640 B-A | $206.67 | Available | Select |
| 1030216 | 235/55R17 XL - 103W | 103 W | 640 B-A | $178.45 | Available | Select |
| 1030217 | 235/60R17 - 102H | 102 H | 640 B-A | $167.66 | Available | Select |
| 1030218 | 235/65R17 XL - 108V | 108 V | 640 B-A | $175.96 | Available | Select |
| 1030219 | 245/65R17 - 107H | 107 H | 640 B-A | $177.62 | Available | Select |
| 18" inches | ||||||
| 1030220 | 225/40R18 XL - 92W | 92 W | 640 B-A | $200.03 | Available | Select |
| 1030221 | 225/45R18 XL - 95W | 95 W | 640 B-A | $193.39 | Available | Select |
| 1030222 | 225/50R18 - 95W | 95 W | 640 B-A | $187.58 | Not available | Contact us |
| 1030223 | 225/55R18 - 98V | 98 V | 640 B-A | $179.28 | Available | Select |
| 1030224 | 225/60R18 - 100H | 100 H | 640 B-A | $175.13 | Available | Select |
| 1030225 | 235/45R18 XL - 98W | 98 W | 640 B-A | $216.63 | Not available | Contact us |
| 1030226 | 235/50R18 - 97V | 97 V | 640 B-A | $205.01 | Available | Select |
| 1030227 | 235/55R18 XL - 104V | 104 V | 640 B-A | $197.54 | Available | Select |
| 1030228 | 235/60R18 XL - 107W | 107 W | 640 B-A | $195.05 | Available | Select |
| 1030229 | 235/65R18 - 106V | 106 V | 640 B-A | $188.41 | Available | Select |
| 1030230 | 245/40R18 XL - 97V | 97 V | 640 B-A | $230.74 | Available | Select |
| 1030231 | 245/45R18 - 96W | 96 W | 640 B-A | $227.42 | Available | Select |
| 1030232 | 245/60R18 - 105V | 105 V | 640 B-A | $201.69 | Available | Select |
| 19" inches | ||||||
| 1030233 | 235/55R19 XL - 105W | 105 W | 640 B-A | $208.33 | Available | Select |
| 1030234 | 245/40R19 - 94W | 94 W | 640 B-A | $255.64 | Not available | Contact us |
| 1030235 | 245/45R19 - 98W | 98 W | 640 B-A | $246.51 | Available | Select |
| 20" inches | ||||||
| 1030236 | 245/50R20 - 102V | 102 V | 640 B-A | $241.53 | Available | Select |
Frequently asked questions
What is the difference between an all-season tire and a winter tire?
An all-season tire offers a versatile compromise for year-round driving, but its rubber hardens below 45°F (7°C), reducing grip on snow and ice. A winter tire, by contrast, stays flexible in extreme cold thanks to a specialized rubber compound and deeper tread sipes, delivering better traction, shorter braking distances, and improved handling on winter roads.