FIREHAWK INDY 500 V2
Summer & All-Seasons Tire
New Product
The P Zero (PZ4) is inspired by Pirelli's Formula 1 experience and developed for the most exclusive and high performance vehicles on the market. Initially introduced as original equipment on the Audi A3 and S3, the Lamborghini Hurricane LP 580-2 and the Porsche Boxsteras well as The Cayman and 911, which includes replacement tire sizes as well as original adjustments. The special tread compound of silica and carbon black can be adjusted according to the vehicle manufacturer's needs to provide the desired combination of wet and dry grip, handling, comfort, tread life and fuel economy. The asymmetrical tread compound has an outer shoulder that differs depending on whether the tire is intended for use on a sports car or a luxury vehicle. The outer shoulder of a sports car tire is geared towards dry handling, grip and lateral stability, while the outer shoulder of a luxury car tire is geared towards enhanced comfort, noise resistance and lateral hydroplaning. All versions use wide circumferential grooves for efficient water evacuation and hydroplaning resistance. The limited sizes of the P Zero (PZ4) are available with the Pirelli Noise Suppression System (PNCS), which involves the manufacturer gluing a layer of sound-deadening foam to the inner lining of the tire to reduce cabin noise in the vehicle.
No review yet
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Summer |
| Product code | 3872100 |
| Width | 275 |
| Ratio | 40 |
| Diameter | 18 |
| Load index | 103 |
| Speed rating | Y |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 8.0 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1929 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 9 - 11 |
| Overall Tire Diameter (in) | 26.65 |
| OE Homologation | Mercedes Benz - CLS (R) + E-CLASS (R) + E-CLASS COUPE (R ) |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 19" inches | ||||||
| 3803100 | 245/40R19 XL - 98Y RF | 98 Y | 280 AA A | $537.42 | Available | Select |
| 3573900 | 245/40R19 XL - 98Y | 98 Y | 280 AA A | $404.92 | Not available | Contact us |
| 3922100 | 245/45ZR19 XL - 102Y | 102 Y | 220 AA A | $457.92 | Available | Select |
| 3974100 | 245/45R19 XL - 102Y | 102 Y | 320 AA A | $405.98 | Not available | Contact us |
| 3991900 | 245/45R19 XL - 102Y | 102 Y | $440.43 | Not available | Contact us | |
| 3939400 | 245/50R19 XL - 105Y | 105 Y | $465.87 | Not available | Contact us | |
| 2683500 | 255/30ZR19 XL - 91Y | 91 Y | 220-AA-A | $573.99 | Available | Select |
| 3766800 | 255/35ZR19 XL - 96Y | 96 Y | 280-AA-A | $468.52 | Not available | Contact us |
| NEPASUTILISER3808000 | 255/35R19 XL - 96Y | 96 Y | 280 AA A | $398.03 | Not available | Contact us |
| 3560100 | 255/35R19 XL - 96Y | 96 Y | 280 AA A | $462.16 | Available | Select |
| 4329200 | 255/35R19 XL - 96Y | 96 Y | $380.54 | Not available | Contact us | |
| 3973500 | 255/40R19 - 96Y | 96 Y | 220 AA A | $404.95 | Available | Select |
| 3901200 | 255/45ZR19 XL - 104Y | 104 Y | 280 AA A | $433.54 | Not available | Contact us |
| 2817100 | 255/45R19 XL - 104Y | 104 Y | 280 AA A | $459.51 | Available | Select |
| 4106100 | 255/50R19 XL - 107Y | 107 Y | $416.58 | Available | Select | |
| 2728500 | 255/55R19 - 107W | 107 W | 220 AA A | $344.50 | Not available | Contact us |
| 3905000 | 265/30ZR19 XL - 93Y | 93 Y | 220 AA A | $519.93 | Available | Select |
| 3766900 | 265/35ZR19 XL - 98Y | 98 Y | 280-AA-A | $434.60 | Not available | Contact us |
| 2501800 | 265/40ZR19 - 98Y | 98 Y | 220-AA-A | $583.00 | Available | Select |
| 2746500 | 265/45ZR19 XL - 105Y | 105 Y | $449.44 | Not available | Contact us | |
| 2781000 | 275/35R19 XL - 100Y | 100 Y | $578.23 | Not available | Contact us | |
| 3257500 | 275/35ZR19 XL - 100Y | 100 Y | 300-AA-A | $595.19 | Available | Select |
| 4458300 | 275/35R19 XL - 100Y | 100 Y | 280 AA A | $507.21 | Available | Select |
| 3135900 | 275/40ZR19 XL - 105Y | 105 Y | $435.13 | Not available | Contact us | |
| 3922200 | 275/40ZR19 XL - 105Y | 105 Y | 220 AA A | $486.01 | Not available | Contact us |
| 3973600 | 275/40R19 - 101Y | 101 Y | 220 AA A | $473.82 | Available | Select |
| 3941500 | 275/40R19 XL - 105Y | 105 Y | $440.96 | Available | Select | |
| 3136000 | 285/40ZR19 XL - 107Y | 107 Y | $514.63 | Not available | Contact us | |
| 3901300 | 285/40ZR19 XL - 107Y | 107 Y | 280 AA A | $467.46 | Not available | Contact us |
| 2817200 | 285/40R19 XL - 107Y | 107 Y | 280 AA A | $496.08 | Available | Select |
| 2808700 | 295/35ZR19 XL - 104Y | 104 Y | $590.42 | Available | Select | |
| 2746600 | 295/40ZR19 XL - 108Y | 108 Y | $477.53 | Not available | Contact us | |
| 2692500 | 305/35ZR19 - 102Y | 102 Y | 160-AA-A | $663.03 | Not available | Contact us |
| 2544500 | 305/35ZR19 - 102Y | 102 Y | 160-AA-A | $670.45 | Available | Select |
| 20" inches | ||||||
| 2501700 | 235/35ZR20 - 88Y | 88 Y | 220-AA-A | $430.89 | Available | Select |
| 3609600 | 235/35ZR20 - 88Y | 88 Y | $399.62 | Not available | Contact us | |
| 2863400 | 235/50R20 XL - 104Y | 104 Y | 280 AA A | $422.41 | Available | Select |
| 2435400 | 245/30ZR20 XL - 90Y | 90 Y | 220-AA-A | $442.55 | Not available | Contact us |
| 2800200 | 245/30ZR20 XL - 90Y | 90 Y | 280-AA-A | $467.46 | Not available | Contact us |
| 2560300 | 245/30ZR20 XL - 90Y | 90 Y | 220-AA-A | $557.03 | Available | Select |
| 2441100 | 245/35ZR20 XL - 95Y | 95 Y | 220-AA-A | $482.83 | Not available | Contact us |
| 2554300 | 245/35ZR20 XL - 95Y | 95 Y | 280-AA-A | $515.16 | Not available | Contact us |
| 2906400 | 245/35ZR20 XL - 95Y | 95 Y | $492.37 | Available | Select | |
| 3136100 | 245/35ZR20 XL - 95Y | 95 Y | $468.52 | Available | Select | |
| 3790600 | 245/35ZR20 XL - 95Y | 95 Y | 280 AA A | $442.02 | Not available | Contact us |
| 3832100 | 245/35R20 - 91Y | 91 Y | 220 AA A | $413.40 | Available | Select |
| 2761400 | 245/40ZR20 XL - 99W | 99 W | 280-AA-A | $484.95 | Not available | Contact us |
| 4204000 | 245/40R20 XL - 99Y | 99 Y | $463.22 | Available | Select | |
| 3939700 | 245/40R20 XL - 99Y | 99 Y | $498.20 | Not available | Contact us | |
| 2816900 | 245/45ZR20 XL - 103Y | 103 Y | $435.13 | Not available | Contact us | |
Summer & All-Seasons Tire
New Product
Summer & All-Seasons Tire