245/50R19 XL - 105V
42460$
245/50R19 XL - 105V
Manufacturer | Pirelli |
Studdable | No |
Season | Winter |
Product code | 2618500 |
Tire width | 245 |
Tire profile | 50 |
Tire diameter | 19 |
Load index | 105 |
Speed rating | V |
Side wall | BSW |
Revs/mile | 724 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 2039 |
Overall section width (in) | 10 |
Approved Rim Widths (in) | 7.0 - 8.5 |
Overall Tire Diameter (in) | 28.7 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 2039 |
Overall section width (in) | 10 |
Approved Rim Widths (in) | 7.0 - 8.5 |
Overall Tire Diameter (in) | 28.7 |
SKU | Dimension | Code | UTQG | Price | Stock | |
16" inches | ||||||
2461900 | 205/55R16 - 91H RF | 91H | 240.12$ | Select | ||
17" inches | ||||||
2375400 | 205/45R17 XL - 88V RF | 88V | 310.88$ | Select | ||
2462100 | 225/45R17 XL - 91H RF | 91H | 292.32$ | Select | ||
2752000 | 225/50R17 - 98H | 98H | 331.76$ | Select | ||
2461200 | 225/55R17 - 97H | 97H | 292.90$ | Select | ||
18" inches | ||||||
2462000 | 225/40R18 XL - 92V RF | 92V | 324.50$ | Select | ||
2814100 | 225/45R18 XL - 95H | 95H | 331.10$ | Select | ||
2461100 | 225/50R18 - 95H RF | 95H | 326.70$ | Select | ||
2618300 | 225/60R18 XL - 104H | 104H | 329.45$ | Select | ||
2479600 | 245/45R18 XL - 100V RF | 100V | 393.80$ | Select | ||
2467300 | 245/50R18 - 100H RF | 100H | 347.60$ | Select | ||
19" inches | ||||||
2530600 | 225/40R19 XL - 93H RF | 93H | 496.10$ | Select | ||
2392900 | 225/45R19 XL - 96V RF | 96V | 479.60$ | Select | ||
2530500 | 235/45R19 - 95H | 95H | 413.05$ | Select | ||
2485300 | 245/40R19 XL - 98V RF | 98V | 490.05$ | Select | ||
2729100 | 255/35R19 XL - 96H RF | 96H | 567.05$ | Select | ||
2398300 | 245/45R19 XL - 102V | 102V | 459.80$ | Select | ||
2393000 | 255/40R19 - 96V RF | 96V | 475.00$ | Select | ||
2618500 | 245/50R19 XL - 105V | 105V | 424.60$ | Select | ||
2729000 | 275/35R19 XL - 100V | 100V | 577.50$ | Select | ||
20" inches | ||||||
2774900 | 245/40R20 XL - 99V | 99V | 795.30$ | Select | ||
2532800 | 255/45R20 XL - 105V RF | 105V | 694.10$ | Select | ||
3585900 | 275/40R20 XL - 106V | 106V | 525.00$ | Select | ||
16" inches | ||||||
2463000 | 225/55R16 - 95H | 95H | 243.60$ | Contact Us | ||
17" inches | ||||||
2479800 | 255/55R17 - 97H | 97H | 292.90$ | Contact Us | ||
18" inches | ||||||
2821000 | 225/45R18 - 91H | 91H | 297.00$ | Contact Us | ||
2719900 | 215/60R18 - 98H | 98H | 283.25$ | Contact Us | ||
2424700 | 245/40R18 XL - 97V RF | 97V | 393.80$ | Contact Us | ||
2207900 | 255/40R18 - 95H | 95H | 444.95$ | Contact Us | ||
2813900 | 255/40R18 XL - 99V | 99V | 387.20$ | Contact Us | ||
2463500 | 245/50R18 XL - 104V RF | 104V | 382.80$ | Contact Us | ||
19" inches | ||||||
2530700 | 245/35R19 XL - 93H RF | 93H | 561.00$ | Contact Us | ||
3138400 | 255/35R19 - 92H | 92H | 567.05$ | Contact Us | ||
2463400 | 245/45R19 XL - 102V RF | 102V | 469.15$ | Contact Us | ||
20" inches | ||||||
3256300 | 245/45R20 XL - 103V RF | 103V | 415.00$ | Contact Us | ||
2775000 | 275/35R20 XL - 102V | 102V | 809.05$ | Contact Us | ||
3840600 | 275/40R20 XL - 106V | 106V | 589.05$ | Contact Us | ||
21" inches | ||||||
3585700 | 245/40R21 XL - 100V | 100V | 638.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.