Pirelli WINTER SOTTOZERO 3
245/45R19 XL - 102V

Winter Tire

SKU: 4169400
Load index: 102
Speed rating: V
Pirelli WINTER SOTTOZERO 3 245/45R19 XL - 102V
4.5
Overall rating
The evaluation is carried out between comparable tires of the same range. It is therefore not comparable to products of different categories or ranges.
Each tire $449.44 Package of 4 tires: $1797.76
10% OFF WITH CODE REBATE10 Conditions
  • Directional pattern that features an enlarged contact patch comprised of arrow-shaped center blocks and more rounded shoulders to expel water and slush.
  • High-density 3D sipe technology improves braking performance and snow-to-snow traction.
Low Sound Level
Directional Tread
High Performance Tire
Ecological Tire
Superior on ice
Road Hazard

Overview of Pirelli WINTER SOTTOZERO 3
245/45R19 XL - 102V

The Winter Sottozero 3 is Pirelli's third generation Sottozero Performance Winter/Snow tire developed for the drivers of premium, high performance vehicles who will face challenging wintertime road conditions as they drive their cars year-round. The Pirelli Winter Sottozero 3 was developed with the philosophy that winter/snow tires must perform in a variety of unpredictable weather conditions. Designed to provide traction and handling in cool, cold, dry, wet and wintry conditions.

Customer reviews of Pirelli WINTER SOTTOZERO 3

Add a review
21 October 2019

Le 235/35/19 mieux vaut prendre le 91v et non celui ci 91w

30 August 2019

Probablement les pires pneus que j’ai eu sur une voiture.. Aucune adhérence sur la glace et très peu dans la neige. Au courant de ma deuxième hiver d’utilisation, les pneus avant était complètement fini malgré la permutation qui avait été faite en début de saison (2/32 selon le concessionnaire). Heureusement, je les avais eu à bon prix mais je n’en voudrais plus même si ont m’en ferait cadeau.

Vehicle: Hyundai Elantra Sport 2017 | KM travelled: 20000 | Driving style: Average Driving |

Specifications 245/45R19 XL - 102V

Manufacturer Pirelli
Studdable No
Season Winter
Product code 4169400
Width 245
Ratio 45
Diameter 19
Load index 102
Speed rating V
Side wall
Runflat No
Reinforced No
Extra Load Yes
Tread Depth (32nds) 10
Max inflation pressure (psi)
Max load (lbs) 1874
Overall section width (in)
Approved Rim Widths (in) 7.5-9
Overall Tire Diameter (in) 28
OE Homologation LM1

Dimensions

Enter desired dimensions to check availability of this product.

Need an equivalent in another dimension? Use our tire size calculator.

Product code Dimension Code UTQG Price Stock
18" inches
2414400 225/40R18 - 92V 92 V $269.77 Not available Contact us
3149000 225/40R18 XL - 92V 92 V $270.30 Not available Contact us
3221000 225/40R18 XL - 92V 92 V $295.21 Available Select
2351100 225/45R18 XL - 95V 95 V $297.86 Not available Contact us
2563700 225/45R18 - 95H 95 H $298.39 Not available Contact us
3654300 225/45R18 XL - 95H 95 H $298.39 Not available Contact us
2719600 225/45R18 - 91H 91 H $292.03 Not available Contact us
2544900 225/45R18 XL - 95V 95 V $310.05 Not available Contact us
2544800 225/45R18 XL - 95H 95 H $281.43 Not available Contact us
2393600 225/50R18 - 99H 99 H $287.26 Available Select
2573400 225/55R18 - 98H 98 H $252.81 Not available Contact us
2763800 225/55R18 XL - 102V 102 V $290.44 Not available Contact us
2618400 225/60R18 XL - 104H 104 H $278.78 Available Select
2398000 235/40R18 - 95V 95 V $342.38 Not available Contact us
3634800 235/45R18 XL - 98V 98 V $323.30 Available Select
2538800 235/45R18 - 94V 94 V $295.74 Not available Contact us
2400400 235/50R18 XL - 101V 101 V $299.45 Not available Contact us
2564700 235/50R18 - 101V 101 V $343.97 Not available Contact us
2662700 235/55R18 XL - 104H 104 H $334.43 Available Select
2563500 245/40R18 - 97H 97 H $291.50 Not available Contact us
2309700 245/40R18 - 97V 97 V $340.79 Not available Contact us
2352100 245/40R18 XL - 97V 97 V $288.85 Not available Contact us
2444800 245/40R18 XL - 97V 97 V $337.61 Not available Contact us
2352300 245/45R18 XL - 100V 100 V $291.50 Not available Contact us
2479700 245/45R18 XL - 100V 100 V $341.32 Not available Contact us
2513400 245/45R18 XL - 100V 100 V $324.89 Not available Contact us
2467500 245/50R18 - 100H 100 H $371.00 Not available Contact us
2397900 255/35R18 - 94V 94 V $376.30 Not available Contact us
3830400 255/50R18 XL - 106V 106 V $396.44 Not available Contact us
2397400 275/40R18 - 103V 103 V $526.29 Not available Contact us
2713600 275/40R18 XL - 103V 103 V $531.06 Not available Contact us
2400300 275/45R18 XL - 107V 107 V $429.30 Not available Contact us
2564800 275/45R18 XL - 107V 107 V $604.20 Not available Contact us
19" inches
2563600 225/40R19 - 93H 93 H $384.25 Available Select
2691400 225/40R19 XL - 93V 93 V $376.83 Available Select
2984800 225/40R19 XL - 93H 93 H $384.25 Not available Contact us
2553200 235/35R19 - 91V 91 V $413.93 Available Select
2689300 235/35R19 XL - 91W 91 W $415.52 Not available Contact us
2404500 235/35R19 - 91W 91 W $432.48 Not available Contact us
nepasutiliser3559100ct 235/40R19 XL - 96V 96 V $422.41 Not available Contact us
2742600 235/40R19 XL - 96V 96 V $374.71 Available Select
2428100 235/45R19 XL - 99V 99 V $374.71 Available Select
2719500 235/50R19 - 99H 99 H $397.50 Available Select
2499400 245/35R19 XL - 93W 93 W $486.01 Not available Contact us
2397600 245/40R19 - 94V 94 V $404.92 Available Select
2681900 245/40R19 - 98H 98 H $356.16 Not available Contact us
2371000 245/45R19 - 98W 98 W $341.85 Not available Contact us
2678200 245/45R19 - 102V 102 V $375.77 Available Select
2569500 245/45R19 - 98W 98 W $435.66 Not available Contact us
2763700 245/45R19 XL - 102V 102 V $383.19 Available Select