☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
285/30ZR20 - 95Y
63500$
285/30ZR20 - 95Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 104560 |
Tire width | 285 |
Tire profile | 30 |
Tire diameter | 20 |
Load index | 95 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 775 |
UTQG | 100-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 6.3 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1521 |
Overall section width (in) | 11.4 |
Approved Rim Widths (in) | 9.5 - 10.5 |
Overall Tire Diameter (in) | 26.8 |
UTQG | 100-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 6.3 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1521 |
Overall section width (in) | 11.4 |
Approved Rim Widths (in) | 9.5 - 10.5 |
Overall Tire Diameter (in) | 26.8 |
SKU | Dimension | Code | UTQG | Price | Stock | |
20" inches | ||||||
104560 | 285/30ZR20 - 95Y | 95Y | 100-AA-A | 635.00$ | Contact Us | |
104360 | 285/30R20 - 99Y | 99Y | 725.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.