275/55R19 - 111V
32900$
275/55R19 - 111V
stephen 08-03-2018
Nice tire...has excellent wear and is great in winter conditions here in the maritimes. Installed on a Ford Edge I have been very happy with them. Just slightly noisier than I had hoped, but still a pretty quiet tire.
Manufacturer | Toyo |
Studdable | No |
Season | 4 seasons |
Product code | 128190 |
Tire width | 275 |
Tire profile | 55 |
Tire diameter | 19 |
Load index | 111 |
Speed rating | V |
UTQG | 520-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2403 |
Approved Rim Widths (in) | 7.5 - 9.5 |
Overall Tire Diameter (in) | 30.9 |
UTQG | 520-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2403 |
Approved Rim Widths (in) | 7.5 - 9.5 |
Overall Tire Diameter (in) | 30.9 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
128000 | 225/55R17 REIN - 101V | 101V | 520-A-A | 202.30$ | Select | |
128010 | 235/55R17 REIN - 103V | 103V | 520-A-A | 204.40$ | Select | |
128040 | 225/65R17 - 102H | 102H | 520-A-A | 190.40$ | Select | |
128030 | 235/60R17 - 102H | 102H | 520-A-A | 196.70$ | Select | |
128050 | 235/65R17 REIN - 108V | 108V | 520-A-A | 205.80$ | Select | |
128060 | P245/65R17 - 105H | 105H | 520-A-A | 205.80$ | Select | |
18" inches | ||||||
128070 | 235/55R18 - 100V | 100V | 520-A-A | 228.90$ | Select | |
128090 | 235/60R18 REIN - 107V | 107V | 520-A-A | 226.80$ | Select | |
128100 | 245/60R18 - 105H | 105H | 520-A-A | 226.80$ | Select | |
129890 | 265/65R18 - 114T | 114T | 240.10$ | Select | ||
19" inches | ||||||
128170 | 235/55R19 REIN - 105V | 105V | 520-A-A | 245.00$ | Select | |
128180 | P245/55R19 - 103H | 103H | 520-A-A | 258.30$ | Select | |
128190 | 275/55R19 - 111V | 111V | 520-A-A | 329.00$ | Select | |
20" inches | ||||||
128210 | 245/50R20 - 102V | 102V | 500-A-A | 282.10$ | Select | |
16" inches | ||||||
129920 | 235/70R16 - 106H | 106H | 152.60$ | Contact Us | ||
17" inches | ||||||
128020 | 225/60R17 - 99V | 99V | 440-A-A | 196.00$ | Contact Us | |
129910 | 265/70R17 - 115S | 115S | 208.60$ | Contact Us | ||
18" inches | ||||||
129860 | 225/55R18 - 98V | 98V | 217.70$ | Contact Us | ||
128120 | P235/65R18 - 104H | 104H | 520-A-A | 217.70$ | Contact Us | |
128080 | 255/55R18 REIN - 109V | 109V | 520-A-A | 263.20$ | Contact Us | |
128130 | 255/65R18 - 109H | 109H | 520-A-A | 239.40$ | Contact Us | |
128110 | 265/60R18 - 110V | 110V | 520-A-A | 250.60$ | Contact Us | |
129900 | 275/65R18 - 116T | 116T | 252.70$ | Contact Us | ||
19" inches | ||||||
129870 | 225/55R19 - 99V | 99V | 237.30$ | Contact Us | ||
128140 | 235/50R19 - 99H | 99H | 500-A-A | 251.30$ | Contact Us | |
128150 | 255/50R19 REIN - 107V | 107V | 500-A-A | 312.20$ | Contact Us | |
128160 | 265/50R19 REIN - 110H | 110H | 500-A-A | 312.20$ | Contact Us | |
128200 | P255/60R19 - 108H | 108H | 520-A-A | 237.30$ | Contact Us | |
20" inches | ||||||
128230 | 235/55R20 - 102H | 102H | 520-A-A | 266.00$ | Contact Us | |
129850 | 255/50R20 - 109V | 109V | 296.10$ | Contact Us | ||
128220 | 265/50R20 - 107V | 107V | 500-A-A | 296.80$ | Contact Us | |
129880 | 275/55R20 - 117V | 117V | 310.10$ | Contact Us |
stephen 08-03-2018
Nice tire...has excellent wear and is great in winter conditions here in the maritimes. Installed on a Ford Edge I have been very happy with them. Just slightly noisier than I had hoped, but still a pretty quiet tire.