FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
225/45R18 - 91H
22874$
225/45R18 - 91H
Manufacturer | Toyo |
Studdable | No |
Season | Winter |
Product code | 149630 |
Tire width | 225 |
Tire profile | 45 |
Tire diameter | 18 |
Load index | 91 |
Speed rating | H |
Side wall | BSW |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max load (lbs) | 1356 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 7.0 - 8.5 |
Overall Tire Diameter (in) | 26.1 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max load (lbs) | 1356 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 7.0 - 8.5 |
Overall Tire Diameter (in) | 26.1 |
SKU | Dimension | Code | UTQG | Price | Stock | |
18" inches | ||||||
149630 | 225/45R18 - 91H | 91H | 228.74$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.