SCORPION VERDE ALL SEASON
Summer & All-Seasons Tire
The Toyo Proxes Sport 2 is an ultra-high-performance tire designed to deliver exceptional grip and precise handling on winding roads. With an innovative tread compound and asymmetric design, it maximizes traction on both dry and wet surfaces while improving cornering stability. Its advanced construction reduces braking distances and ensures optimal control at high speeds. Dual Silica technology enhances rubber flexibility for better road grip, while the Dynamic Taper Design evenly distributes pressure for superior handling. With the Proxes Sport 2, every drive becomes a thrilling and safe experience.
No review yet
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer |
| Product code | 245250 |
| Width | 295 |
| Ratio | 35 |
| Diameter | 21 |
| Load index | 107 |
| Speed rating | Y |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9.2 |
| Max inflation pressure (psi) | |
| Max load (lbs) | 2149 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 10-11.5 |
| Overall Tire Diameter (in) | 29.09 |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 20" inches | ||||||
| 245120 | 275/30R20 XL - 97Y | 97 Y | 240-A-AA | $468.00 | Not available | Contact us |
| 245210 | 275/35R20 XL - 102Y | 102 Y | 240-A-AA | $458.00 | Not available | Contact us |
| 245360 | 275/40R20 XL - 106Y | 106 Y | 240-A-AA | $420.00 | Not available | Contact us |
| 245440 | 275/45R20 XL - 110Y | 110 Y | 240-A-AA | $393.00 | Not available | Contact us |
| 244960 | 275/50R20 XL - 113Y | 113 Y | 240-A-AA | $377.00 | Not available | Contact us |
| 244740 | 285/30R20 XL - 99Y | 99 Y | 240-A-AA | $482.00 | Not available | Contact us |
| 245220 | 285/35R20 XL - 104Y | 104 Y | 240-A-AA | $481.00 | Not available | Contact us |
| 237250 | 295/30R20 XL - 101Y | 101 Y | 240-A-AA | $508.00 | Not available | Contact us |
| 244810 | 295/35R20 XL - 105Y | 105 Y | 240-A-AA | $497.00 | Not available | Contact us |
| 244840 | 295/40R20 XL - 110Y | 110 Y | 240-A-AA | $468.00 | Not available | Contact us |
| 244750 | 305/30R20 XL - 103Y | 103 Y | 240-A-AA | $533.00 | Not available | Contact us |
| 245260 | 315/35R20 XL - 110Y | 110 Y | 240-A-AA | $540.00 | Not available | Contact us |
| 21" inches | ||||||
| 244780 | 245/35R21 XL - 96Y | 96 Y | 240-A-AA | $390.00 | Not available | Contact us |
| 245320 | 255/40R21 XL - 102Y | 102 Y | 240-A-AA | $407.95 | Available | Select |
| 244790 | 265/35R21 XL - 101Y | 101 Y | 240-A-AA | $433.00 | Not available | Contact us |
| 245340 | 265/40R21 XL - 105Y | 105 Y | 240-A-AA | $435.00 | Available | Select |
| 245430 | 265/45R21 XL - 108Y | 108 Y | 240-A-AA | $416.00 | Available | Select |
| 244800 | 275/35R21 XL - 103Y | 103 Y | 240-A-AA | $456.00 | Not available | Contact us |
| 244910 | 275/45R21 XL - 110Y | 110 Y | 240-A-AA | $435.00 | Not available | Contact us |
| 245230 | 285/35R21 XL - 105Y | 105 Y | 240-A-AA | $480.00 | Available | Select |
| 244920 | 285/45R21 XL - 113Y | 113 Y | 240-A-AA | $456.00 | Not available | Contact us |
| 245250 | 295/35R21 XL - 107Y | 107 Y | 240-A-AA | $500.00 | Available | Add to cart |
| 245370 | 295/40R21 XL - 111Y | 111 Y | 240-A-AA | $480.00 | Available | Select |
| 245130 | 325/30R21 XL - 108Y | 108 Y | 240-A-AA | $525.00 | Not available | Contact us |
| 22" inches | ||||||
| 245190 | 265/35R22 XL - 102Y | 102 Y | 240-A-AA | $456.00 | Not available | Contact us |
| 244830 | 275/40R22 XL - 107Y | 107 Y | 240-A-AA | $471.00 | Not available | Contact us |
| 245240 | 285/35R22 XL - 106Y | 106 Y | 240-A-AA | $508.00 | Not available | Contact us |
| 244850 | 295/40R22 XL - 112Y | 112 Y | 240-A-AA | $503.00 | Not available | Contact us |
Summer & All-Seasons Tire
Summer & All-Seasons Tire