LT245/70R17 - 119R (10 ply)
20522$
LT245/70R17 - 119R (10 ply)
Mark 13-03-2020
No good on ice and not much better in mud. Slid all over the road when muddy. Not impressed.
Brian 29-02-2020
I am a bit disappointed with these tires' performance on ice, not that anything on a pickup is that great. Their ice traction is not much different that all-season tires. I have Toyo Observe on my car, and they stick to ice very well, but they are a dedicated winter tire, not a 4-season rating. Also the performance on these Geolander tires is not very good in mud. They are quiet with a smooth ride on dry and wet pavement. I guess I shouldn't have expected so much from these tires.
MArk 20-02-2020
Good on highway and in snow. Absolutely useless on any type of ice. Good for quiet ride.
Tyson Wakefield 17-11-2019
Tires grip so well onto snow and ice that I have trouble sliding around corners when I do it on purpose.
Jason Kramer 10-11-2019
I bought these tires. In three beginning we're fantastic. I drive about 40 min 5 days a week on the 401 round trip. They are completely bald after 70,000km. I would expect a tire of this quality ro last about 100-120,000 km. Not happy with the quality
Jawad 03-09-2018
I have had these tires on my Acura MDX for over 1.5 year and after putting about 15,000 KM on them i can safely say that these tires are absolutely amazing. Living in Canada comes with harsh snowy winters and these tires cut through 1-2 feet of snow like knife through butter. And best part you don't have to change them at all year round as they are All Terrain/ All weather. Absolutely amazing tires.
John Proctor 15-02-2017
Good day, tires came on time, ad them mounted and balanced today what a ride, tire shop talked up tires and said I made a good choice. So happy will be mentioning your site to my friends. Thanks again, what to do to truck Now??
Manufacturer | Yokohama |
Studdable | No |
Season | 4 seasons |
Product code | 110101638 |
Tire width | 245 |
Tire profile | 70 |
Tire diameter | 17 |
Category | LT |
Load index | 119 |
Speed rating | R |
Side wall | OWL |
Revs/mile | 678 |
UTQG | 600-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 17 |
Max inflation pressure (psi) | 80 |
Max load (lbs) | 3000 |
Overall section width (in) | 9.6 |
Approved Rim Widths (in) | 6.5 - 8.0 |
Overall Tire Diameter (in) | 30.6 |
UTQG | 600-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 17 |
Max inflation pressure (psi) | 80 |
Max load (lbs) | 3000 |
Overall section width (in) | 9.6 |
Approved Rim Widths (in) | 6.5 - 8.0 |
Overall Tire Diameter (in) | 30.6 |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
110101510 | 235/75R15 XL - 108T | 108T | 600-A-B | 145.08$ | Select | |
16" inches | ||||||
110101511 | 235/70R16 - 104T | 104T | 600-A-B | 170.50$ | Select | |
110101512 | 245/70R16 - 106T | 106T | 600-A-B | 182.28$ | Select | |
110101513 | 245/75R16 - 109T | 109T | 600-A-B | 169.26$ | Select | |
110101515 | 255/70R16 - 109T | 109T | 600-A-B | 182.90$ | Select | |
110101516 | 265/70R16 - 111T | 111T | 600-A-B | 191.58$ | Select | |
110101517 | 265/75R16 - 114T | 114T | 600-A-B | 198.40$ | Select | |
17" inches | ||||||
110101518 | 225/65R17 - 102H | 102H | 600-A-B | 177.32$ | Select | |
110101519 | 235/65R17 XL - 108H | 108H | 600-A-B | 174.84$ | Select | |
110101521 | 245/65R17 - 105T | 105T | 600-A-B | 193.44$ | Select | |
110101520 | 235/75R17 - 108T | 108T | 600-A-B | 184.14$ | Select | |
110101522 | 245/70R17 - 108T | 108T | 600-A-B | 184.76$ | Select | |
110101523 | 255/70R17 - 110T | 110T | 600-A-B | 197.78$ | Select | |
110101524 | 255/75R17 - 113T | 113T | 600-A-B | 179.18$ | Select | |
110101526 | 265/70R17 - 113T | 113T | 600-A-B | 194.68$ | Select | |
110101527 | 285/70R17 - 117T | 117T | 600-A-B | 218.86$ | Select | |
18" inches | ||||||
110101528 | 235/60R18 - 107H | 107H | 600-A-B | 206.46$ | Select | |
110101530 | 265/60R18 - 110H | 110H | 600-A-B | 228.16$ | Select | |
110101529 | 255/70R18 - 113H | 113H | 600-A-B | 201.50$ | Select | |
110101531 | 265/65R18 - 114H | 114H | 600-A-B | 218.24$ | Select | |
110101532 | 265/70R18 - 116H | 116H | 600-A-B | 216.38$ | Select | |
110101533 | 275/65R18 - 116H | 116H | 600-A-B | 227.54$ | Select | |
20" inches | ||||||
110101677 | 245/50R20 XL - 105H | 105H | 600-A-B | 233.12$ | Select | |
110101535 | 275/60R20 - 115H | 115H | 600-A-B | 250.48$ | Select | |
22" inches | ||||||
110101591 | 285/45R22 XL - 114H | 114H | 600-A-B | 314.34$ | Select | |
15" inches | ||||||
110101625 | 31/10.5R15 - 109S (6 ply) | 109S | 194.68$ | Select | ||
16" inches | ||||||
110101631 | LT225/75R16 - 115/112R (10 ply) | 115/112R | 600-A-B | 186.62$ | Select | |
110101630 | LT215/85R16 - 115R (10 ply) | 115R | 176.70$ | Select | ||
110101633 | LT245/75R16 - 120S (10 ply) | 120S | 600-A-B | 198.40$ | Select | |
110101632 | LT235/85R16 - 120R (10 ply) | 120R | 600-A-B | 196.54$ | Select | |
17" inches | ||||||
110101638 | LT245/70R17 - 119R (10 ply) | 119R | 600-A-B | 205.22$ | Select | |
110101637 | LT235/80R17 - 120R (10 ply) | 120R | 230.02$ | Select | ||
110101639 | LT245/75R17 - 121S (10 ply) | 121S | 600-A-B | 215.14$ | Select | |
18" inches | ||||||
110101652 | LT265/60R18 - 121S (10 ply) | 121S | 600-A-B | 264.74$ | Select | |
110101647 | LT275/70R18 - 125/122S (10 ply) | 125/122S | 249.24$ | Select | ||
16" inches | ||||||
110101514 | 255/65R16 - 109H | 109H | 600-A-B | 177.32$ | Contact Us | |
17" inches | ||||||
110101676 | 215/65R17 XL - 103H | 103H | 600-A-B | 177.32$ | Contact Us | |
110101663 | 225/60R17 - 99H | 99H | 600-A-B | 171.74$ | Contact Us | |
110101578 | 255/65R17 XL - 114H | 114H | 600-A-B | 188.48$ | Contact Us | |
110101525 | 265/65R17 - 110T | 110T | 600-A-B | 205.84$ | Contact Us | |
18" inches | ||||||
110101674 | 225/60R18 XL - 104H | 104H | 600-A-B | 202.74$ | Contact Us | |
110101675 | 235/55R18 XL - 104H | 104H | 600-A-B | 202.74$ | Contact Us | |
110101673 | 245/60R18 XL - 109H | 109H | 600-A-B | 227.54$ | Contact Us | |
20" inches | ||||||
110101620 | 265/50R20 - 107H | 107H | 600-A-B | 264.12$ | Contact Us | |
110101534 | 275/55R20 XL - 117H | 117H | 600-A-B | 264.74$ | Contact Us | |
110101654 | 275/60R20 - 123S (10 ply) | 123S | 600-A-B | 266.60$ | Contact Us | |
15" inches | ||||||
110101536 | LT215/75R15 - 100/97S (6 ply) | 100/97S | 135.16$ | Contact Us | ||
110101628 | LT215/75R15 - 100S (6 ply) | 100S | 600-A-B | 137.64$ | Contact Us | |
110101629 | LT235/75R15 - 104S (6 ply) | 104S | 166.16$ | Contact Us | ||
110101537 | LT235/75R15 - 104/101S (6 ply) | 104/101S | 161.82$ | Contact Us | ||
16" inches | ||||||
110101539 | LT225/75R16 - 115/112R (10 ply) | 115/112R | 179.18$ | Contact Us | ||
110101538 | LT215/85R16 - 115/112R (10 ply) | 115/112R | 171.74$ | Contact Us | ||
110101541 | LT245/75R16 - 120/116S (10 ply) | 120/116S | 187.86$ | Contact Us | ||
110101540 | LT235/85R16 - 120/116R (10 ply) | 120/116R | 187.86$ | Contact Us | ||
110101681 | LT255/70R16 - 115S (8 ply) | 115S | 210.18$ | Contact Us | ||
110101634 | LT265/75R16 - 123R (10 ply) | 123R | 213.90$ | Contact Us | ||
110101542 | LT265/75R16 - 123/120R (10 ply) | 123/120R | 203.36$ | Contact Us | ||
110101543 | LT285/75R16 - 126/123R (10 ply) | 126/123R | 238.08$ | Contact Us | ||
110101635 | LT285/75R16 - 126R (10 ply) | 126R | 234.98$ | Contact Us | ||
110101666 | LT295/75R16 - 128R (10 ply) | 128R | 255.44$ | Contact Us | ||
110101665 | LT305/70R16 - 124R (10 ply) | 124R | 265.36$ | Contact Us | ||
110101544 | LT315/75R16 - 127/124R (10 ply) | 127/124R | 278.38$ | Contact Us | ||
110101636 | LT315/75R16 - 127R (10 ply) | 127R | 600-A-B | 285.82$ | Contact Us | |
17" inches | ||||||
110101680 | LT245/65R17 - 117S (10 ply) | 117S | 211.42$ | Contact Us | ||
110101546 | LT245/70R17 - 119/116R (10 ply) | 119/116R | 200.26$ | Contact Us | ||
110101545 | LT235/80R17 - 120/117R (10 ply) | 120/117R | 226.30$ | Contact Us | ||
110101682 | LT255/65R17 - 119S (10 ply) | 119S | 223.20$ | Contact Us | ||
110101547 | LT245/75R17 - 121/118S (10 ply) | 121/118S | 203.36$ | Contact Us | ||
110101678 | LT265/65R17 - 120R (10 ply) | 120R | 229.40$ | Contact Us | ||
110101548 | LT265/70R17 - 121/118S | 121/118S | 220.72$ | Contact Us | ||
110133530 | LT265/70R17 - 121S (10 ply) | 121S | 241.18$ | Contact Us | ||
110101640 | LT265/70R17 - 121/118S (10 ply) | 121/118S | 227.54$ | Contact Us | ||
110101641 | LT285/70R17 - 121S (10 ply) | 121S | 600-A-B | 263.50$ | Contact Us | |
110101549 | LT285/70R17 - 121/118S (10 ply) | 121/118S | 260.40$ | Contact Us | ||
110101551 | LT315/70R17 - 121/118S (10 ply) | 121/118S | 285.82$ | Contact Us | ||
110101643 | LT315/70R17 - 121S (10 ply) | 121S | 290.78$ | Contact Us | ||
18" inches | ||||||
110101683 | LT265/60R18 - 119S (10 ply) | 119S | 238.08$ | Contact Us | ||
110101552 | LT265/70R18 - 124/121R (10 ply) | 124/121R | 235.60$ | Contact Us | ||
110101645 | LT265/70R18 - 124R (10 ply) | 124R | 600-A-B | 238.08$ | Contact Us | |
110101553 | LT275/65R18 - 123/120S (10 ply) | 123/120S | 251.10$ | Contact Us | ||
110101646 | LT275/65R18 - 123S (10 ply) | 123S | 600-A-B | 256.06$ | Contact Us | |
110101554 | LT275/70R18 - 125/122S (10 ply) | 125/122S | 243.66$ | Contact Us | ||
110101648 | LT285/65R18 - 125S (10 ply) | 125S | 281.48$ | Contact Us | ||
110101555 | LT285/65R18 - 125/122S (10 ply) | 125/122S | 274.04$ | Contact Us | ||
110101664 | LT325/60R18 - 124S (10 ply) | 124S | 347.82$ | Contact Us | ||
20" inches | ||||||
110101558 | LT265/60R20 - 121/118S (10 ply) | 121/118S | 262.26$ | Contact Us | ||
110101610 | LT275/55R20 - 120/117S (10 ply) | 120/117S | 257.30$ | Contact Us | ||
110101653 | LT275/55R20 - 120S (10 ply) | 120S | 600-A-B | 267.22$ | Contact Us | |
110101611 | LT275/60R20 - 123/120S (10 ply) | 123/120S | 261.64$ | Contact Us | ||
110101656 | LT285/55R20 - 122S (10 ply) | 122S | 600-A-B | 309.38$ | Contact Us | |
110101560 | LT285/55R20 - 122/119S (10 ply) | 122/119S | 348.44$ | Contact Us | ||
110101612 | LT275/65R20 - 126/123R (10 ply) | 126/123R | 277.14$ | Contact Us | ||
110101559 | LT275/65R20 - 126/123R (10 ply) | 126/123R | 275.90$ | Contact Us | ||
110101655 | LT275/65R20 - 126/123R (10 ply) | 126/123R | 277.14$ | Contact Us | ||
110101657 | LT285/60R20 - 125S (10 ply) | 125S | 600-A-B | 289.54$ | Contact Us | |
110101595 | LT285/60R20 - 125/122S (10 ply) | 125/122S | 316.20$ | Contact Us | ||
110101613 | LT285/60R20 - 125S (10 ply) | 125S | 280.24$ | Contact Us | ||
110101594 | LT285/65R20 - 127/124S (10 ply) | 127/124S | 342.24$ | Contact Us | ||
110101614 | LT285/65R20 - 127S (10 ply) | 127S | 350.92$ | Contact Us | ||
110101658 | LT285/65R20 - 127S (10 ply) | 127S | 600-A-B | 357.74$ | Contact Us | |
110101661 | LT305/55R20 - 121S (10 ply) | 121S | 600-A-B | 391.22$ | Contact Us | |
110101562 | LT305/55R20 - 121/118S (10 ply) | 121/118S | 391.22$ | Contact Us | ||
110101563 | LT325/60R20 - 121/118S (8 ply) | 121/118S | 435.86$ | Contact Us | ||
110101662 | LT325/60R20 - 121S (8 ply) | 121S | 429.66$ | Contact Us | ||
15" inches | ||||||
110101624 | 30/9.5R15 - 104S (6 ply) | 104S | 600-A-B | 172.98$ | Contact Us | |
110101627 | 33/12.5R15 - 108S (6 ply) | 108S | 600-A-B | 199.02$ | Contact Us | |
20" inches | ||||||
110101651 | LT 35/12.5R20 - 121R (10 ply) | 121R | 600-A-B | 358.98$ | Contact Us | |
15" inches | ||||||
110101564 | LT30/9.50R15 - 104S (6 ply) | 104S | 156.86$ | Contact Us | ||
18" inches | ||||||
110101644 | LT35/12.5R18 - 123R (10 ply) | 123R | 345.34$ | Contact Us | ||
110101616 | LT35/12.5R18 - 123R (10 ply) | 123R | 341.62$ | Contact Us | ||
20" inches | ||||||
110101617 | LT35/12.5R20 - 121R (10 ply) | 121R | 349.68$ | Contact Us | ||
15" inches | ||||||
110101565 | LT31/10.50R15 - 109S (6 ply) | 109S | 184.76$ | Contact Us | ||
110101567 | LT33/12.50R15 - 108S (6 ply) | 108S | 190.34$ | Contact Us | ||
18" inches | ||||||
110101568 | LT35/12.50R18 - 123R (10 ply) | 123R | 360.84$ | Contact Us | ||
20" inches | ||||||
110101569 | LT35/12.50R20 - 121R (10 ply) | 121R | 341.00$ | Contact Us |
Mark 13-03-2020
No good on ice and not much better in mud. Slid all over the road when muddy. Not impressed.
Brian 29-02-2020
I am a bit disappointed with these tires' performance on ice, not that anything on a pickup is that great. Their ice traction is not much different that all-season tires. I have Toyo Observe on my car, and they stick to ice very well, but they are a dedicated winter tire, not a 4-season rating. Also the performance on these Geolander tires is not very good in mud. They are quiet with a smooth ride on dry and wet pavement. I guess I shouldn't have expected so much from these tires.
MArk 20-02-2020
Good on highway and in snow. Absolutely useless on any type of ice. Good for quiet ride.
Tyson Wakefield 17-11-2019
Tires grip so well onto snow and ice that I have trouble sliding around corners when I do it on purpose.
Jason Kramer 10-11-2019
I bought these tires. In three beginning we're fantastic. I drive about 40 min 5 days a week on the 401 round trip. They are completely bald after 70,000km. I would expect a tire of this quality ro last about 100-120,000 km. Not happy with the quality
Jawad 03-09-2018
I have had these tires on my Acura MDX for over 1.5 year and after putting about 15,000 KM on them i can safely say that these tires are absolutely amazing. Living in Canada comes with harsh snowy winters and these tires cut through 1-2 feet of snow like knife through butter. And best part you don't have to change them at all year round as they are All Terrain/ All weather. Absolutely amazing tires.
John Proctor 15-02-2017
Good day, tires came on time, ad them mounted and balanced today what a ride, tire shop talked up tires and said I made a good choice. So happy will be mentioning your site to my friends. Thanks again, what to do to truck Now??