KMC XD Series XD801 CRANK Black Matte 18" x 9" - 5x150 110.1 0
Alloy wheel
- SKU: XD80189058700
Specifications 18" x 9" - 5x150 110.1 0
| Manufacturer | KMC XD Series |
| Product code | XD80189058700 |
| Width | 9" |
| Diameter | 18" |
| Finish | Black Matte |
| Seat | Conical 60* |
| Bolt Pattern | 5 x 150 |
| Offset | 0 mm |
| CB | 110.1 |
Dimensions
| Product code | Dimension | Price | Stock | |
| 17" inches | ||||
| XD80179055700 | 17" x 9" - 5x139.7 108 0 | $250.00 | Not available | Contact us |
| XD80179063700 | 17" x 9" - 6x135 87.1 0 | $141.00 | Not available | Contact us |
| XD80179068700 | 17" x 9" - 6x139.7 106.1 0 | $124.00 | Not available | Contact us |
| 18" inches | ||||
| XD80189055700 | 18" x 9" - 5x139.7 108 0 | $163.00 | Not available | Contact us |
| XD80189058700 | 18" x 9" - 5x150 110.1 0 | $165.00 | Not available | Contact us |
| XD80189068700 | 18" x 9" - 6x139.7 106.1 0 | $267.00 | Not available | Contact us |
| 20" inches | ||||
| XD80129050700 | 20" x 9" - 5x127 78.1 0 | $360.00 | Not available | Contact us |
| XD80129058700 | 20" x 9" - 5x150 110.1 0 | $360.00 | Not available | Contact us |
| XD80129068700 | 20" x 9" - 6x139.7 106.1 0 | $306.00 | Not available | Contact us |
Discover what people say about Quattro tires on Google