KMC XD Series XD826 SURGE Black/Machined 20" x 10"

Alloy wheel

  • SKU: XD82621063924N
KMC XD Series XD826 SURGE Black/Machined 20x10 6-135 87.1 -24
Each wheel $321.00 Package of 4 wheels: $1284.00

Specifications 20x10 6-135 87.1 -24

Manufacturer KMC XD Series
Product code XD82621063924N
Width 10"
Diameter 20"
Finish Black/Machined
Seat Conical 60*
Bolt Pattern 6 x 135
Offset -24 mm
CB 87.1

Dimensions

Enter desired dimensions to check availability of this product.

Need to determine the offset for new wheels? Use our wheel offset calculator.

Product code Dimension Price Stock
20" inches
XD82621050524N 20" x 10" - 5x127 $378.00 Not available Contact us
XD82621050924N 20" x 10" - 5x127 $182.00 Not available Contact us
XD82621055524N 20" x 10" - 5x139.7 $220.00 Not available Contact us
XD82621055924N 20" x 10" - 5x139.7 $216.00 Not available Contact us
XD82621063524N 20" x 10" - 6x135 $378.00 Not available Contact us
XD82621063924N 20" x 10" - 6x135 $321.00 Not available Contact us
XD82621068524N 20" x 10" - 6x139.7 $187.00 Not available Contact us
XD82621068924N 20" x 10" - 6x139.7 $182.00 Not available Contact us
XD82621087924N 20" x 10" - 8x170 $245.00 Not available Contact us
XD82621250944N 20" x 12" - 5x127 $265.00 Not available Contact us
XD82621268544N 20" x 12" - 6x139.7 $226.00 Not available Contact us
XD82621287544N 20" x 12" - 8x170 $193.00 Not available Contact us
XD82621287944N 20" x 12" - 8x170 $225.00 Not available Contact us
XD82621288944N 20" x 12" - 8x180 $182.00 Not available Contact us
22" inches
XD82622250544N 22" x 12" - 5x127 $220.00 Not available Contact us
XD82622250944N 22" x 12" - 5x127 $290.00 Not available Contact us
XD82622268544N 22" x 12" - 6x139.7 $443.00 Not available Contact us
XD82622288944N 22" x 12" - 8x180 $257.00 Not available Contact us