RSSW BLITZ Black Satin 17" x 8" - 6x135 87.1 20
Alloy wheel
- SKU: AFD765BSB
Specifications 17" x 8" - 6x135 87.1 20
| Manufacturer | RSSW |
| Product code | AFD765BSB |
| Width | 8" |
| Diameter | 17" |
| Finish | Black Satin |
| Seat | Conical 60* |
| Bolt Pattern | 6 x 135 |
| Offset | 20 mm |
| CB | 87.1 |
Dimensions
| Product code | Dimension | Price | Stock | |
| 16" inches | ||||
| ATA668BSB | 16" x 7.5" - 6x139.7 106.1 23 | $174.94 | Available | Select |
| AZZ668BSB | 16" x 7.5" - 6x139.7 106.1 23 | $195.93 | Available | Select |
| AGM689BSB | 16" x 7.5" - 8x165.1 117 10 | $224.74 | Available | Select |
| AGM661BSB | 16" x 7.5" - 6x120 67.1 25 | $174.94 | Available | Select |
| 17" inches | ||||
| ACH753BSB | 17" x 8" - 5x127 71.5 20 | $201.91 | Available | Select |
| AFD765BSB | 17" x 8" - 6x135 87.1 20 | $193.83 | Available | Add to cart |
| AGM768BSB | 17" x 8" - 6x139.7 78.1 20 | $201.91 | Available | Select |
| ATA768BSB | 17" x 8" - 6x139.7 106.1 20 | $193.83 | Available | Select |
| ACH752BSB | 17" x 8" - 5x139.7 77.8 20 | $201.91 | Available | Select |
| AZZ768BSB | 17" x 8" - 6x139.7 106.1 15 | $201.91 | Available | Select |
| AZZ783BSB | 17" x 8" - 8x165.1 121.3 20 | $240.92 | Available | Select |
| AFD783BSB | 17" x 8" - 8x170 124.9 20 | $240.92 | Not available | Contact us |
| AGM787BSB | 17" x 8" - 8x180 124.1 20 | $240.92 | Available | Select |
| 18" inches | ||||
| ACH853BSB | 18" x 8.5" - 5x127 71.5 20 | $240.57 | Available | Select |
| AFD865BSB | 18" x 8.5" - 6x135 87.1 20 | $230.95 | Available | Select |
| AGM868BSB | 18" x 8.5" - 6x139.7 78.1 20 | $230.95 | Available | Select |
| ATA868BSB | 18" x 8.5" - 6x139.7 106.1 20 | $240.57 | Not available | Contact us |
| ACH852BSB | 18" x 8.5" - 5x139.7 77.8 20 | $240.57 | Available | Select |
| AGM887BSB | 18" x 8.5" - 8x180 124.1 20 | $287.05 | Available | Select |
| AZZ868BSB | 18" x 8.5" - 6x139.7 106.1 20 | $240.57 | Available | Select |
| AFD883BSB | 18" x 8.5" - 8x170 124.9 20 | $287.05 | Not available | Contact us |
| AZZ883BSB | 18" x 8.5" - 8x165.1 121.3 20 | $287.05 | Not available | Contact us |
| 20" inches | ||||
| AFD2065BSB | 20" x 9" - 6x135 87.1 25 | $273.87 | Available | Select |
| AGM2068BSB | 20" x 9" - 6x139.7 78.1 25 | $285.28 | Available | Select |
| ATA2062BSB | 20" x 9" - 6x139.7 95.1 25 | $273.87 | Available | Select |
| ACH2052BSB | 20" x 9" - 5x139.7 77.8 20 | $285.28 | Available | Select |
| ATA2068BSB | 20" x 9" - 6x139.7 106.1 25 | $273.87 | Available | Select |
| AFD2082BSB | 20" x 9" - 8x170 124.9 20 | $340.39 | Available | Select |
| AGM2087BSB | 20" x 9" - 8x180 124.1 20 | $340.39 | Available | Select |
| AZZ2082BSB | 20" x 9" - 8x165.1 121.3 20 | $324.18 | Available | Select |
| 22" inches | ||||
| AFD2265BSB | 22" x 9" - 6x135 87.1 20 | $357.57 | Not available | Contact us |
| AGM2268BSB | 22" x 9" - 6x139.7 78.1 20 | $357.57 | Available | Select |
Discover what people say about Quattro tires on Google