RTX PEAK Black/Machined 20" x 9" - 8x170 125 18
Alloy wheel
- SKU: 082949
Specifications 20" x 9" - 8x170 125 18
| Manufacturer | RTX |
| Product code | 082949 |
| Width | 9" |
| Diameter | 20" |
| Finish | Black/Machined |
| Seat | Conical 60* |
| Bolt Pattern | 8 x 170 |
| Offset | 18 mm |
| CB | 125 |
Dimensions
| Product code | Dimension | Price | Stock | |
| 18" inches | ||||
| 082948 | 18" x 9" - 8x170 125 18 | $250.00 | Not available | Contact us |
| 082950 | 18" x 9" - 8x180 125 18 | $250.00 | Not available | Contact us |
| 082831 | 18" x 9" - 6x135 87.1 0 | $250.49 | Not available | Contact us |
| 082920 | 18" x 9" - 6x135 87.1 0 | $272.99 | Not available | Contact us |
| 20" inches | ||||
| 082949 | 20" x 9" - 8x170 125 18 | $303.30 | Not available | Contact us |
| 082951 | 20" x 9" - 8x180 125 18 | $212.10 | Not available | Contact us |
| 082833 | 20" x 10" - 6x135 87.1 -18 | $333.75 | Not available | Contact us |
| 082921 | 20" x 9" - 6x135 87.1 0 | $339.99 | Not available | Contact us |
| 082952 | 20" x 10" - 5x127 71.5 -18 | $189.81 | Not available | Contact us |
| 082832 | 20" x 9" - 6x135 87.1 0 | $317.86 | Not available | Contact us |
| 082998 | 20" x 10" - 6x135 87.1 -18 | $189.80 | Not available | Contact us |
| 083000 | 20" x 10" - 6x139.7 106.1 -18 | $189.80 | Not available | Contact us |
| 083004 | 20" x 10" - 8x170 125 -18 | $203.33 | Not available | Contact us |
| 083005 | 20" x 10" - 8x180 125 -18 | $326.67 | Not available | Contact us |
| 22" inches | ||||
| 083007 | 22" x 10" - 5x127 71.5 -18 | $119.52 | Available | Select |
| 083008 | 22" x 10" - 6x135 87.1 -18 | $182.04 | Not available | Contact us |
| 083009 | 22" x 10" - 6x139.7 106.1 -18 | $349.75 | Not available | Contact us |
Discover what people say about Quattro tires on Google