⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
205/50R17 XL - 93H
21700$
205/50R17 XL - 93H
Manufacturer | Toyo |
Studdable | No |
Season | Winter |
Product code | 142660 |
Tire width | 205 |
Tire profile | 50 |
Tire diameter | 17 |
Load index | 93 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 827 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1430 |
Overall section width (in) | 8.40 |
Approved Rim Widths (in) | 5.5 - 7.5 |
Overall Tire Diameter (in) | 25.10 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1430 |
Overall section width (in) | 8.40 |
Approved Rim Widths (in) | 5.5 - 7.5 |
Overall Tire Diameter (in) | 25.10 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
142660 | 205/50R17 XL - 93H | 93H | 217.00$ | Select |
No review available for this product. Be the first to publish a review, click here.