PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
215/40R18 XL - 89Y
12205$
215/40R18 XL - 89Y
Adrian 04-04-2019
I daily drive with these in the summer and do occasional track days with my civic. For the price they are unbeatable. Quite sticky but still good tread wear. In the cold and over bigger puddles they arnt the best. Excellent summer only tire for spirited driving.
Manufacturer | Momo Tires |
Studdable | No |
Season | Summer/4 seasons |
Product code | 46670 |
Tire width | 215 |
Tire profile | 40 |
Tire diameter | 18 |
Load index | 89 |
Speed rating | Y |
Side wall | BSW |
UTQG | 500-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1279 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 7.0 - 8.5 |
Overall Tire Diameter (in) | 24.7 |
UTQG | 500-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1279 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 7.0 - 8.5 |
Overall Tire Diameter (in) | 24.7 |
SKU | Dimension | Code | UTQG | Price | Stock | |
18" inches | ||||||
46670 | 215/40R18 XL - 89Y | 89Y | 500-A-A | 122.05$ | Contact Us |
Adrian 04-04-2019
I daily drive with these in the summer and do occasional track days with my civic. For the price they are unbeatable. Quite sticky but still good tread wear. In the cold and over bigger puddles they arnt the best. Excellent summer only tire for spirited driving.