☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
205/50ZR17 XL - 93W
21070$
205/50ZR17 XL - 93W
Manufacturer | Yokohama |
Studdable | No |
Season | Summer/4 seasons |
Product code | 110140613 |
Tire width | 205 |
Tire profile | 50 |
Tire diameter | 17 |
Load index | 93 |
Speed rating | W |
Side wall | BSW |
Revs/mile | 824 |
UTQG | 440-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11.0 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1433 |
Overall section width (in) | 7.0 |
Approved Rim Widths (in) | 5.5 - 7.5 |
Overall Tire Diameter (in) | 25.2 |
Mileage warranty | 90 000 |
UTQG | 440-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11.0 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1433 |
Overall section width (in) | 7.0 |
Approved Rim Widths (in) | 5.5 - 7.5 |
Overall Tire Diameter (in) | 25.2 |
Mileage warranty | 90 000 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
110140613 | 205/50ZR17 XL - 93W | 93W | 440-AA-A | 210.70$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.