PILOT SPORT A/S 4
Summer & All-Seasons Tire
The Advan Sport V105 RUN FLAT by Yokohama is a ultra-high performance summer tire designed to offer impressive driving performance on the road along with a particularly quiet and comfortable ride. The V105 incorporates wide blocks on the outside of the tread tho enhance dry performance while the three largest grooves greatly improve efficiency during wet conditions. The Advan Sport V105 RUN FLAT is truly one of the top rated performance tires on the market.
No review yet
| Manufacturer | Yokohama |
| Studdable | No |
| Season | Summer |
| Product code | 110111409 |
| Width | 245 |
| Ratio | 40 |
| Diameter | 19 |
| Load index | 94 |
| Speed rating | Y |
| Side wall |
| Runflat | Yes |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10.0 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1477 |
| Overall section width (in) | 8.3 |
| Approved Rim Widths (in) | 8.0 - 9.5 |
| Overall Tire Diameter (in) | 26.8 |
| OE Homologation |
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 17" inches | ||||||
| 110111402 | 205/50ZR17 - 89W RF | 89 W | 240-A-A | $249.90 | Not available | Contact us |
| 110111405 | 225/55ZR17 - 97Y RF | 97 Y | 240-A-A | $255.50 | Not available | Contact us |
| 18" inches | ||||||
| 110111406 | 225/45ZR18 - 91Y RF | 91 Y | 240-A-A | $258.30 | Not available | Contact us |
| 110111407 | 245/40ZR18 - 93Y RF | 93 Y | 240-A-A | $267.40 | Not available | Contact us |
| 110111403 | 245/45ZR18 - 96Y RF | 96 Y | 240-A-A | $329.70 | Not available | Contact us |
| 110111408 | 255/40ZR18 - 95Y RF | 95 Y | 240-A-A | $336.00 | Not available | Contact us |
| 19" inches | ||||||
| 110111412 | 225/40ZR19 XL - 93Y RF | 93 Y | 240-A-A | $315.00 | Not available | Contact us |
| 110111409 | 245/40ZR19 - 94Y RF | 94 Y | 240-A-A | $376.60 | Not available | Contact us |
| 110111413 | 255/35ZR19 - 96Y RF | 96 Y | $404.60 | Not available | Contact us | |
| 110111410 | 275/35ZR19 - 96Y RF | 96 Y | 240-A-A | $462.00 | Not available | Contact us |
| 20" inches | ||||||
| 110111414 | 245/35ZR20 - 95Y RF | 95 Y | $437.50 | Not available | Contact us | |
| 110111415 | 275/30ZR20 - 97Y RF | 97 Y | $448.70 | Not available | Contact us | |
| 110111461 | 275/40ZR20 - 106Y RF | 106 Y | $452.20 | Not available | Contact us | |
Discover what people say about Quattro tires on Google
Summer & All-Seasons Tire
Summer & All-Seasons Tire
Best Seller