ROAD VENTURE AT52 (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire
The Hifly ALL-TURI 221 is a summer tire designed to provide a great balance between performance, comfort, and safety at an affordable price.
Its asymmetric tread pattern ensures reliable stability on dry roads while enhancing water evacuation, reducing the risk of hydroplaning. On wet surfaces, its optimized rubber compound improves grip and braking efficiency. Multiple sipes deliver adequate traction, ensuring safe driving in everyday conditions.
The Hifly ALL-TURI 221 also focuses on comfort, with reduced road noise for a smoother ride. Its tread design promotes even wear, which enhances durability and offers excellent value for money.
Whether for city driving, daily commutes, or longer trips, the Hifly ALL-TURI 221 stands out as an economical and dependable option, providing peace of mind.
No review yet
| Manufacturer | Hifly |
| Studdable | No |
| Season | All season |
| Product code | 294069-99 |
| Width | 235 |
| Ratio | 60 |
| Diameter | 18 |
| Load index | 107 |
| Speed rating | V |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | |
| Max inflation pressure (psi) | |
| Max load (lbs) | |
| Overall section width (in) | |
| Approved Rim Widths (in) | |
| Overall Tire Diameter (in) | |
| OE Homologation |
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 14" inches | ||||||
| 294015-99 | 175/70R14 XL - 88T | 88 T | $66.34 | Not available | Contact us | |
| 15" inches | ||||||
| 294017-99 | 195/50R15 XL - 86V | 86 V | $79.09 | Not available | Contact us | |
| 294029-99 | 195/65R15 - 91H | 91 H | $90.23 | Not available | Contact us | |
| 16" inches | ||||||
| 294037-99 | 205/55R16 - 94V | 94 V | $101.48 | Not available | Contact us | |
| 17" inches | ||||||
| 294045-99 | 205/45R17 - 88V | 88 V | $95.74 | Not available | Contact us | |
| 294052-99 | 205/55R17 - 95V | 95 V | $108.26 | Not available | Contact us | |
| 294046-99 | 215/45R17 XL - 91V | 91 V | $106.16 | Not available | Contact us | |
| 294053-99 | 215/55R17 - 98V | 98 V | $96.95 | Not available | Contact us | |
| 294047-99 | 225/45R17 XL - 94V | 94 V | $112.61 | Not available | Contact us | |
| 294054-99 | 225/55R17 - 101V | 101 V | $126.64 | Not available | Contact us | |
| 294057-99 | 225/60R17 - 99H | 99 H | $131.84 | Not available | Contact us | |
| 18" inches | ||||||
| 294062-99 | 225/45R18 - 95V | 95 V | $117.99 | Not available | Contact us | |
| 294063-99 | 235/45R18 XL - 98V | 98 V | $125.71 | Not available | Contact us | |
| 294065-99 | 235/50R18 XL - 101V | 101 V | $136.43 | Not available | Contact us | |
| 294069-99 | 235/60R18 - 107V | 107 V | $150.14 | Not available | Contact us | |
Discover what people say about Quattro tires on Google
All-Seasons Touring Tire
All-Seasons Touring Tire
An all-season tire offers a versatile compromise for year-round driving, but its rubber hardens below 45°F (7°C), reducing grip on snow and ice. A winter tire, by contrast, stays flexible in extreme cold thanks to a specialized rubber compound and deeper tread sipes, delivering better traction, shorter braking distances, and improved handling on winter roads.