PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
215/50R17 XL - 95H
19810$
215/50R17 XL - 95H
Manufacturer | Yokohama |
Studdable | No |
Season | Summer/4 seasons |
Product code | 110132822 |
Tire width | 215 |
Tire profile | 50 |
Tire diameter | 17 |
Load index | 95 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 815 |
UTQG | 800-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11.0 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1521 |
Overall section width (in) | 7.0 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 25.5 |
Mileage warranty | 130 000 |
UTQG | 800-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11.0 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1521 |
Overall section width (in) | 7.0 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 25.5 |
Mileage warranty | 130 000 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
110132822 | 215/50R17 XL - 95H | 95H | 800-A-A | 198.10$ | Select |
No review available for this product. Be the first to publish a review, click here.