PZERO ALL SEASON
Summer & All-Seasons Tire
The Falken Azenis FK460 A/S Silent Core is a high-performance all-season tire designed for drivers seeking year-round comfort and confident control. Engineered with an advanced rubber compound, it delivers strong grip on dry, wet, and even lightly snowy roads. This model stands out for its responsive handling and long-lasting tread life. Featuring Silent Core technology, which uses sound-absorbing foam inside the tire, it significantly reduces road noise for a quieter and more enjoyable ride. Balancing comfort, performance, and durability, the FK460 A/S Silent Core is a solid choice for those who refuse to compromise.
No review yet
| Manufacturer | Falken |
| Studdable | No |
| Season | Summer |
| Product code | 28103387 |
| Width | 255 |
| Ratio | 45 |
| Diameter | 19 |
| Load index | 104 |
| Speed rating | W |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Max inflation pressure (psi) | |
| Max load (lbs) | 1984 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 8-9.5 |
| Overall Tire Diameter (in) | 28.1 |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 18" inches | ||||||
| 28103409 | 235/45R18 XL - 98Y | 98 Y | 500 A-A | $310.31 | Not available | Contact us |
| 19" inches | ||||||
| 28103837 | 235/40R19 XL - 96Y | 96 Y | 500 A-A | $360.80 | Not available | Contact us |
| 28103515 | 245/45R19 XL - 102Y | 102 Y | 500 A-A | $352.29 | Not available | Contact us |
| 28103387 | 255/45R19 XL - 104W | 104 W | 500 A-A | $365.91 | Not available | Contact us |
| 20" inches | ||||||
| 28103635 | 235/35R20 XL - 92Y | 92 Y | 500 A-A | $318.27 | Not available | Contact us |
| 28103669 | 245/45R20 XL - 103Y | 103 Y | $372.71 | Available | Select | |
| 28103191 | 255/40R20 XL - 101Y | 101 Y | 500 A-A | $361.66 | Not available | Contact us |
| 28103182 | 255/45R20 XL - 105W | 105 W | 500 A-A | $348.08 | Available | Select |
| 28103687 | 265/45R20 XL - 108W | 108 W | 500 A-A | $397.19 | Not available | Contact us |
| 28103550 | 275/45R20 XL - 110W | 110 W | 500 A-A | $384.55 | Not available | Contact us |
| 21" inches | ||||||
| 28103126 | 245/35R21 XL - 96Y | 96 Y | 500 A-A | $448.65 | Not available | Contact us |
| 28103792 | 255/35R21 XL - 98Y | 98 Y | 500 A-A | $422.96 | Not available | Contact us |
| 28103275 | 265/35R21 XL - 101Y | 101 Y | 500 A-A | $447.34 | Not available | Contact us |
| 28103484 | 275/35R21 XL - 103Y | 103 Y | 500 A-A | $453.37 | Not available | Contact us |
| 22" inches | ||||||
| 28103516 | 265/35R22 XL - 102Y | 102 Y | 500 A-A | $347.63 | Available | Select |
| 28103890 | 285/35R22 XL - 106Y | 106 Y | 500 A-A | $483.83 | Not available | Contact us |
Summer & All-Seasons Tire
Summer & All-Seasons Tire