215/60R16 - 95H
15264$
215/60R16 - 95H
Bill 24-07-2019
I don't often do reviews but I thought I had to pass this along. I picked up the Bridgestone Advantage T/A Sport tires (94V) size 225 50/17 and have to say I am very pleased with these tires. They are quieter than my last set (Bridgestone Ecopia), give me better fuel economy ironically and are amazing in the rain. I ended up travelling over 100 kms in the most torrential rain storm I have ever been in. highway speed was reduced to 70kph in areas and even when travelling at 90 kph I did not experience a single instance of hydroplaning. There was a lot of water on the road and many cars were pulled off altogether. These tires are very new and I am sure that helps, but I am beyond pleased with the wet handling of these tires, as well as the dry handling and noise level.
Manufacturer | Bf-goodrich |
Studdable | No |
Season | Summer/4 seasons |
Product code | 96984 |
Tire width | 215 |
Tire profile | 60 |
Tire diameter | 16 |
Load index | 95 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 495 |
UTQG | 600-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 9.5 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1521 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 26.1 |
UTQG | 600-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 9.5 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1521 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 26.1 |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
10189 | 185/60R15 - 84T | 84T | 660-A-A | 124.80$ | Select | |
98559 | 185/65R15 - 88T | 88T | 660-A-A | 119.04$ | Select | |
51187 | 185/65R15 - 88H | 88H | 600-A-A | 120.96$ | Select | |
66582 | 195/60R15 - 88T | 88T | 660-A-A | 120.00$ | Select | |
09460 | 195/65R15 - 91T | 91T | 660-A-A | 120.96$ | Select | |
12687 | 195/65R15 - 91H | 91H | 600-A-A | 123.84$ | Select | |
16" inches | ||||||
25375 | 195/55R16 - 87V | 87V | 600-A-A | 145.92$ | Select | |
58598 | 205/55R16 - 91T | 91T | 660-A-A | 141.12$ | Select | |
08979 | 205/55R16 - 91H | 91H | 600-A-A | 144.96$ | Select | |
34511 | 205/60R16 - 92H | 92H | 600-A-A | 145.92$ | Select | |
35466 | 215/55R16 XL - 97H | 97H | 600-A-A | 155.52$ | Select | |
22797 | 205/65R16 - 95H | 95H | 600-A-A | 146.88$ | Select | |
05012 | 215/60R16 - 95T | 95T | 660-A-A | 147.84$ | Select | |
96984 | 215/60R16 - 95H | 95H | 600-A-A | 152.64$ | Select | |
10764 | 215/65R16 - 98T | 98T | 660-A-A | 149.76$ | Select | |
30294 | 225/65R16 - 100T | 100T | 660-A-A | 152.64$ | Select | |
19046 | 235/60R16 - 100T | 100T | 660-A-A | 163.20$ | Select | |
17" inches | ||||||
46569 | 215/50R17 XL - 95V | 95V | 600-A-A | 184.32$ | Select | |
67232 | 225/45R17 - 91H | 91H | 600 -A | 179.52$ | Select | |
70453 | 215/55R17 - 94H | 94H | 600-A-A | 179.52$ | Select | |
72111 | 225/50R17 - 94T | 94T | 660-A-A | 166.08$ | Select | |
29380 | 215/60R17 - 96H | 96H | 600-A-A | 154.56$ | Select | |
48627 | 235/45R17 XL - 97H | 97H | 600-A-A | 181.44$ | Select | |
10449 | 225/55R17 - 97H | 97H | 600-A-A | 190.08$ | Select | |
29257 | 235/55R17 - 99H | 99H | 600-A-A | 187.20$ | Select | |
35308 | 235/60R17 - 102T | 102T | 660-A-A | 184.32$ | Select | |
24390 | 235/60R17 - 102H | 102H | 600-A-A | 187.20$ | Select | |
18" inches | ||||||
85646 | 215/55R18 - 95H | 95H | 600 - A - A | 194.88$ | Select | |
27076 | 225/50R18 - 95T | 95T | 660-A-A | 195.84$ | Select | |
38693 | 235/45R18 XL - 98V | 98V | 600-A-A | 223.68$ | Select | |
16685 | 225/60R18 - 100H | 100H | 600-A-A | 184.32$ | Select | |
15" inches | ||||||
03054 | 195/55R15 - 85V | 85V | 600-A-A | 129.60$ | Contact Us | |
03110 | 195/60R15 - 88H | 88H | 600-A-A | 121.92$ | Contact Us | |
86626 | 205/60R15 - 91H | 91H | 600-A-A | 126.72$ | Contact Us | |
55133 | 205/65R15 - 94T | 94T | 660-A-A | 125.76$ | Contact Us | |
21777 | 205/65R15 - 94H | 94H | 600-A-A | 126.72$ | Contact Us | |
92004 | 215/70R15 - 98T | 98T | 660-A-A | 141.12$ | Contact Us | |
16" inches | ||||||
14732 | 205/50R16 - 87V | 87V | 600-A-A | 151.68$ | Contact Us | |
45602 | 205/60R16 - 92V | 92V | 600-A-A | 150.72$ | Contact Us | |
02941 | 215/60R16 - 95V | 95V | 600-A-A | 156.48$ | Contact Us | |
28656 | 225/60R16 - 98T | 98T | 660-A-A | 149.76$ | Contact Us | |
01676 | 225/60R16 - 98H | 98H | 600-A-A | 159.36$ | Contact Us | |
07312 | 235/65R16 - 103T | 103T | 660-A-A | 160.32$ | Contact Us | |
17" inches | ||||||
40061 | 205/50R17 XL - 93V | 93V | 600-A-A | 182.40$ | Contact Us | |
55068 | 215/45R17 - 87V | 87V | 600-A-A | 161.28$ | Contact Us | |
39136 | 215/55R17 - 94V | 94V | 600-A-A | 187.20$ | Contact Us | |
36882 | 225/50R17 - 94V | 94V | 600-A-A | 187.20$ | Contact Us | |
72139 | 215/60R17 - 96T | 96T | 660-A-A | 149.76$ | Contact Us | |
29843 | 225/55R17 - 97V | 97V | 600 - A - A | 193.92$ | Contact Us | |
28604 | 225/60R17 - 99H | 99H | 600-A-A | 175.68$ | Contact Us | |
88590 | 265/60R17 - 108V | 108V | 600-A-A | 262.08$ | Contact Us | |
18" inches | ||||||
58709 | 225/45R18 XL - 95V | 95V | 600-A-A | 201.60$ | Contact Us | |
09339 | 225/55R18 - 98V | 98V | 600-A-A | 198.72$ | Contact Us | |
10753 | 225/60R18 - 100V | 100V | 600 -A - A | 185.28$ | Contact Us | |
07049 | 245/45R18 - 96V | 96V | 600-A-A | 231.36$ | Contact Us | |
10044 | 235/55R18 - 100T | 100T | 600 - A - A | 192.96$ | Contact Us | |
78864 | 245/55R18 - 103V | 103V | 600 - A - A | 267.84$ | Contact Us | |
19" inches | ||||||
24418 | 235/45R19 - 95H | 95H | 600-A-A | 285.12$ | Contact Us |
Bill 24-07-2019
I don't often do reviews but I thought I had to pass this along. I picked up the Bridgestone Advantage T/A Sport tires (94V) size 225 50/17 and have to say I am very pleased with these tires. They are quieter than my last set (Bridgestone Ecopia), give me better fuel economy ironically and are amazing in the rain. I ended up travelling over 100 kms in the most torrential rain storm I have ever been in. highway speed was reduced to 70kph in areas and even when travelling at 90 kph I did not experience a single instance of hydroplaning. There was a lot of water on the road and many cars were pulled off altogether. These tires are very new and I am sure that helps, but I am beyond pleased with the wet handling of these tires, as well as the dry handling and noise level.