ROAD VENTURE AT52 (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire
LT225/75R16 - 115/112S (10 ply)
Don’t let adverse weather stand prevent you from going where you need to be. The BFGoodrich Trail-Terrain T/A was designed to resist chipping and tearing in occasional gravel road usage. The serrated shoulder design is optimized for soft-soil traction in light off-pavement situations without compromising road noise. The BFGoodrich Trail-Terrain T/A is also rated for Severe Snow Duties with the three-peak mountain snowflake symbol. It continues to provide grip long after the temperature drops once autumn & winter arrive. The full-depth 3D sipes are engineered to create plenty of power and grip over the full life of the tire. It is sure to complement your vehicle well throughout the year.
No review yet
| Manufacturer | Bf-goodrich |
| Studdable | No |
| Season | All season |
| Product code | 06260 |
| Width | 225 |
| Ratio | 75 |
| Diameter | 16 |
| Load index | 108 |
| Speed rating | T |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 12.5 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2205 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 6.0 - 7.5 |
| Overall Tire Diameter (in) | 29.3 |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| 12184 | 235/75R15 XL - 109T | 109 T | 660-A-A | $278.95 | Available | Select |
| 16" inches | ||||||
| 88214 | 205/80R16 XL - 104T | 104 T | 660-A-A | $245.95 | Not available | Contact us |
| 47940 | 215/65R16 - 98T | 98 T | 660-A-A | $281.95 | Available | Select |
| 06260 | 225/75R16 XL - 108T | 108 T | 660-A-A | $288.95 | Available | Add to cart |
| 08179 | 235/70R16 - 106T | 106 T | 660-A-A | $291.95 | Available | Select |
| 20333 | 245/70R16 XL - 111T | 111 T | 660-A-A | $299.95 | Not available | Contact us |
| 65907 | 245/75R16 - 111T | 111 T | 660-A-A | $328.95 | Available | Select |
| 94228 | 255/70R16 XL - 115T | 115 T | 660-A-A | $331.95 | Available | Select |
| 10385 | 265/70R16 - 112T | 112 T | 660-A-A | $353.95 | Not available | Contact us |
| 42263 | 265/75R16 - 116T | 116 T | 660-A-A | $352.95 | Available | Select |
| 17" inches | ||||||
| 63392 | 215/60R17 - 96H | 96 H | 660-A-A | $291.95 | Not available | Contact us |
| 01727 | 215/65R17 - 99T | 99 T | 660-A-A | $254.95 | Not available | Contact us |
| 58571 | 225/60R17 - 99H | 99 H | 660-A-A | $285.95 | Available | Select |
| 92893 | 225/65R17 - 102T | 102 T | 660-A-A | $280.95 | Available | Select |
| 92193 | 225/65R17 - 102H | 102 H | 660 A A | $283.95 | Not available | Contact us |
| 90874 | 235/55R17 - 99H | 99 H | $278.95 | Not available | Contact us | |
| 56199 | 235/65R17 XL - 108T | 108 T | 660-A-A | $291.95 | Available | Select |
| 01614 | 245/65R17 XL - 111T | 111 T | 660-A-A | $324.95 | Available | Select |
| 67462 | 245/70R17 XL - 114T | 114 T | 660-A-A | $332.95 | Available | Select |
| 06073 | 245/75R17 - 111T | 111 T | 660-A-A | $347.95 | Available | Select |
| 78163 | 255/65R17 - 110T | 110 T | 660-A-A | $347.95 | Available | Select |
| 01313 | 255/70R17 - 112T | 112 T | 660-A-A | $325.95 | Available | Select |
| 09544 | 255/75R17 - 115T | 115 T | 660-A-B | $338.95 | Available | Select |
| 01542 | 265/65R17 - 112T | 112 T | 660-A-A | $354.95 | Available | Select |
| 71447 | 265/70R17 - 115T | 115 T | 660-A-A | $349.95 | Available | Select |
| 61309 | 265/70R17 - 115S | 115 S | $330.95 | Available | Select | |
| 08164 | P285/70R17 - 117T | 117 T | 660-A-B | $387.95 | Available | Select |
| 18" inches | ||||||
| 20173 | 225/55R18 XL - 102H | 102 H | 660-A-A | $308.95 | Available | Select |
| 70164 | 225/60R18 - 100H | 100 H | 660-A-A | $311.95 | Available | Select |
| 07789 | 235/55R18 XL - 104H | 104 H | 660-A-A | $316.95 | Available | Select |
| 17722 | 235/60R18 XL - 107H | 107 H | 660-A-A | $331.95 | Available | Select |
| 89637 | 245/60R18 - 105H | 105 H | 660-A-A | $330.95 | Not available | Contact us |
| 39545 | 255/55R18 XL - 109H | 109 H | 660-A-A | $332.95 | Not available | Contact us |
| 78303 | 255/65R18 - 111T | 111 T | 660-A-A | $349.95 | Not available | Contact us |
| 68498 | 255/70R18 XL - 116H | 116 H | 660-A-A | $348.95 | Available | Select |
| 92079 | 265/60R18 - 110T | 110 T | 660-A-A | $342.95 | Not available | Contact us |
| 57310 | 265/65R18 - 114T | 114 T | 660-A-A | $369.95 | Available | Select |
| 75198 | 265/70R18 - 116T | 116 T | 660-A-A | $358.95 | Not available | Contact us |
| 95912 | 275/65R18 - 116T | 116 T | 660-A-A | $346.95 | Available | Select |
| 50153 | 285/60R18 - 116H | 116 H | 660-A-A | $372.95 | Available | Select |
| 19" inches | ||||||
| 30588 | 235/55R19 XL - 105H | 105 H | 660-A-A | $350.95 | Available | Select |
| 17963 | 255/55R19 XL - 111H | 111 H | 660-A-A | $396.95 | Available | Select |
| 20" inches | ||||||
| 34161 | 245/50R20 - 102H | 102 H | 660 A A | $363.95 | Not available | Contact us |
| 30234 | 245/60R20 - 107H | 107 H | 660-A-A | $381.95 | Available | Select |
| 59755 | 255/55R20 XL - 110H | 110 H | 660-A-A | $353.95 | Available | Select |
| 04147 | 265/50R20 - 107H | 107 H | 660-A-A | $367.95 | Available | Select |
| 35053 | 265/60R20 XL - 115H | 115 H | $394.95 | Not available | Contact us | |
| 09185 | 275/55R20 - 113T | 113 T | 660-A-A | $376.95 | Available | Select |
| 40750 | 275/60R20 - 115T | 115 T | 660-A-A | $404.95 | Not available | Contact us |
| 90258 | 275/60R20 XL - 115H | 115 H | 660-A-A | $378.95 | Available | Select |
All-Seasons Touring Tire
LT225/75R16 - 115/112S (10 ply)