☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
225/45R17 XL - 94V
25400$
225/45R17 XL - 94V
Manufacturer | Toyo |
Studdable | No |
Season | 4 seasons |
Product code | 243670 |
Tire width | 225 |
Tire profile | 45 |
Tire diameter | 17 |
Load index | 94 |
Speed rating | V |
Side wall | BSW |
Revs/mile | 832 |
UTQG | 560-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11.1 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1477 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 7.0 - 8.5 |
Overall Tire Diameter (in) | 25.0 |
UTQG | 560-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11.1 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1477 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 7.0 - 8.5 |
Overall Tire Diameter (in) | 25.0 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
243670 | 225/45R17 XL - 94V | 94V | 560-A-A | 254.00$ | Select |
No review available for this product. Be the first to publish a review, click here.