☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/50R17 - 91H
23900$
215/50R17 - 91H
Manufacturer | Toyo |
Studdable | No |
Season | 4 seasons |
Product code | 243650 |
Tire width | 215 |
Tire profile | 50 |
Tire diameter | 17 |
Load index | 91 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 814 |
UTQG | 560-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11.3 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1356 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 25.5 |
UTQG | 560-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11.3 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1356 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 25.5 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
243650 | 215/50R17 - 91H | 91H | 560-A-A | 239.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.