BLACK FRIDAY ! Save 11% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF11
BLACK FRIDAY ! Save 11% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF11
235/65R16 - 103T
20000$
235/65R16 - 103T
Manufacturer | Toyo |
Studdable | No |
Season | 4 seasons |
Product code | 243610 |
Tire width | 235 |
Tire profile | 65 |
Tire diameter | 16 |
Load index | 103 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 741 |
UTQG | 560-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11.6 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1929 |
Overall section width (in) | 9.4 |
Approved Rim Widths (in) | 6.5 - 8.5 |
Overall Tire Diameter (in) | 28.0 |
UTQG | 560-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11.6 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1929 |
Overall section width (in) | 9.4 |
Approved Rim Widths (in) | 6.5 - 8.5 |
Overall Tire Diameter (in) | 28.0 |
SKU | Dimension | Code | UTQG | Price | Stock | |
16" inches | ||||||
243610 | 235/65R16 - 103T | 103T | 560-A-B | 200.00$ | Select |
No review available for this product. Be the first to publish a review, click here.