☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
245/45ZR19 XL - 102Y
34800$
245/45ZR19 XL - 102Y
Manufacturer | Toyo |
Studdable | No |
Season | 4 seasons |
Product code | 127810 |
Tire width | 245 |
Tire profile | 45 |
Tire diameter | 19 |
Load index | 102 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 751 |
UTQG | 380 A A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.6 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1874 |
Approved Rim Widths (in) | 7.5-9 |
Overall Tire Diameter (in) | 27.7 |
UTQG | 380 A A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.6 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1874 |
Approved Rim Widths (in) | 7.5-9 |
Overall Tire Diameter (in) | 27.7 |
SKU | Dimension | Code | UTQG | Price | Stock | |
19" inches | ||||||
127810 | 245/45ZR19 XL - 102Y | 102Y | 380 A A | 348.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.