☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
Manufacturer | Pirelli |
Studdable | No |
Season | 4 seasons |
Product code | 4164900 |
Tire width | 225 |
Tire profile | 40 |
Tire diameter | 19 |
Load index | 93 |
Speed rating | Y |
Revs/mile | 796 |
UTQG | 700 A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1433 |
Overall section width (in) | 9.1 |
Approved Rim Widths (in) | 7.5-9 |
Overall Tire Diameter (in) | 26.1 |
UTQG | 700 A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1433 |
Overall section width (in) | 9.1 |
Approved Rim Widths (in) | 7.5-9 |
Overall Tire Diameter (in) | 26.1 |
SKU | Dimension | Code | UTQG | Price | Stock | |
19" inches | ||||||
4164900 | 225/40R19 XL - 93Y | 93Y | 700 A-A | 297.39$ | Select |
No review available for this product. Be the first to publish a review, click here.