Bought these Pirelli's in October of 2025 for my BRZ and they handled great in the snow. They were relatively quiet on the highway and they did the job well. I have only driven around 8k so I don't really know how long they will last. Once these tires wear down I will be buying something with a bit more sidewall.
Pirelli
CINTURATO WINTER 2
225/50R17 XL - 98V
Winter Tire
Overview of Pirelli CINTURATO WINTER 2
225/50R17 XL - 98V
Customer reviews of Pirelli CINTURATO WINTER 2
Add a review
Vehicle: Subaru BRZ tS 2024 |
KM travelled: 8000 |
Driving style: Spirited Driving |
Driving conditions: Combined Highway/City
J'habite au Saguenay-Lac-St-Jean et ça fait 2 fois que je monte à Québec aller/retour. Honnêtement, les pneus je les adores. Ils vont aussi bien dans toutes les conditions ! Je voyais des gens ne pas être capable de monter des cotes et moi j'étais capable. Les pneus roules doux et adhère à la route. Je les recommandes.
Vehicle: Toyota Corolla LE 2017 |
KM travelled: 1000 |
Driving style: Spirited Driving |
Driving conditions: Combined Off Road/Highway
Vraiment déçu. Pas fait pour l'hiver ces pneu Pirelli
Vehicle: Honda Civic LX Sedan 2023 |
KM travelled: 5000 |
Driving style: Spirited Driving |
Driving conditions: Combined Highway/City
Specifications 225/50R17 XL - 98V
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Winter |
| Product code | 3932900 |
| Width | 225 |
| Ratio | 50 |
| Diameter | 17 |
| Load index | 98 |
| Speed rating | V |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 11 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1477 |
| Overall section width (in) | 9.2 |
| Approved Rim Widths (in) | 6-8 |
| Overall Tire Diameter (in) | 25.91 |
| OE Homologation |
Dimensions
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 16" inches | ||||||
| 3931000 | 195/55R16 XL - 91H | 91 H | $196.90 | Not available | Contact us | |
| 3931200 | 205/55R16 XL - 94H | 94 H | $201.30 | Not available | Contact us | |
| 3931300 | 205/55R16 - 91T | 91 T | $191.40 | Available | Select | |
| 3931100 | 205/55R16 - 91H | 91 H | $193.05 | Available | Select | |
| 4407700 | 205/55R16 - 91H | 91 H | $191.40 | Not available | Contact us | |
| 3931400 | 205/60R16 XL - 96H | 96 H | $198.00 | Not available | Contact us | |
| 4288400 | 205/60R16 XL - 96H | 96 H | $200.20 | Not available | Contact us | |
| 4501100 | 214/60R16 XL - 99H | 99 H | $208.45 | Not available | Contact us | |
| 3931500 | 215/55R16 XL - 97H | 97 H | $203.50 | Not available | Contact us | |
| 4288800 | 215/55R16 XL - 97H | 97 H | $219.45 | Available | Select | |
| 3931600 | 215/60R16 XL - 99H | 99 H | $206.25 | Not available | Contact us | |
| 4203100 | 215/65R16 XL - 102H | 102 H | $209.00 | Not available | Contact us | |
| 3931700 | 215/65R16 - 98H | 98 H | $198.00 | Not available | Contact us | |
| 17" inches | ||||||
| 3934300 | 205/45R17 XL - 88V | 88 V | $231.55 | Not available | Contact us | |
| 3931900 | 205/50R17 XL - 93V | 93 V | $233.20 | Not available | Contact us | |
| 3931800 | 205/50R17 XL - 93H | 93 H | $224.40 | Not available | Contact us | |
| 4282600 | 205/55R17 XL - 95H | 95 H | $257.95 | Available | Select | |
| 3966100 | 205/65R17 XL - 100H | 100 H | $262.90 | Available | Select | |
| 3932100 | 215/40R17 XL - 87V | 87 V | $233.75 | Not available | Contact us | |
| 3932200 | 215/45R17 XL - 91V | 91 V | $246.40 | Not available | Contact us | |
| 3932300 | 215/50R17 XL - 95V | 95 V | $248.60 | Not available | Contact us | |
| 3932400 | 215/55R17 XL - 98H | 98 H | $232.10 | Not available | Contact us | |
| 3932500 | 215/55R17 XL - 98V | 98 V | $239.80 | Not available | Contact us | |
| 4135000 | 215/60R17 XL - 100V | 100 V | $257.95 | Available | Select | |
| 3932700 | 225/45R17 XL - 94V | 94 V | $256.85 | Not available | Contact us | |
| 3932600 | 225/45R17 - 91H | 91 H | $232.61 | Available | Select | |
| 4407800 | 225/45R17 - 91H | 91 H | $239.80 | Not available | Contact us | |
| 4407900 | 225/45R17 XL - 94V | 94 V | $254.10 | Not available | Contact us | |
| 3932900 | 225/50R17 XL - 98V | 98 V | $259.60 | Not available | Contact us | |
| 3932800 | 225/50R17 - 94H | 94 H | $240.35 | Not available | Contact us | |
| 3933000 | 225/55R17 XL - 101V | 101 V | $245.85 | Available | Select | |
| 4135100 | 225/60R17 XL - 103V | 103 V | $242.00 | Not available | Contact us | |
| 4135200 | 225/65R17 XL - 106H | 106 H | $253.00 | Not available | Contact us | |
| 3933200 | 235/55R17 XL - 103V | 103 V | $268.95 | Available | Select | |
| 3933100 | 235/55R17 - 99H | 99 H | $237.60 | Not available | Contact us | |
| 4271800 | 235/55R17 - 99H | 99 H | $275.55 | Not available | Contact us | |
| 18" inches | ||||||
| 4156800 | 195/60R18 XL - 96H | 96 H | $248.57 | Not available | Contact us | |
| 4177100 | 205/40R18 XL - 86V | 86 V | $262.35 | Not available | Contact us | |
| 3933300 | 215/40R18 XL - 89V | 89 V | $246.45 | Available | Select | |
| 3933400 | 215/50R18 - 92V | 92 V | $250.69 | Not available | Contact us | |
| 3933700 | 215/55R18 XL - 99H | 99 H | $241.68 | Not available | Contact us | |
| 4243800 | 215/55R18 XL - 99T | 99 T | $317.47 | Not available | Contact us | |
| 4252700 | 215/55R18 XL - 99H | 99 H | $287.79 | Available | Select | |
| 3933500 | 225/40R18 XL - 92V | 92 V | $279.84 | Not available | Contact us | |
| 4408000 | 225/40R18 XL - 92V | 92 V | $277.19 | Not available | Contact us | |
| 3933600 | 225/45R18 XL - 95V | 95 V | $306.87 | Not available | Contact us | |
| 3933800 | 225/55R18 XL - 102V | 102 V | $267.12 | Not available | Contact us | |
| 3944100 | 225/55R18 XL - 102H | 102 H | $272.95 | Available | Select | |
| 19" inches | ||||||
| 3934000 | 205/55R19 XL - 97H | 97 H | $303.16 | Not available | Contact us | |
| 3933900 | 225/45R19 XL - 96V | 96 V | $354.57 | Available | Select | |
Quattro Tires recommendations
X-ICE SNOW
Winter Tire
Staff picks
10%
IN CREDIT
WITH CODE
INSTALL10
Conditions
100$
Up to
In Mail-in Rebate
*Details
$290.88
4 tires:
$1163.52
VIKING CONTACT 8
Winter Tire
12%
REBATE
WITH CODE
FLASH12
Conditions
$270.99
4 tires:
$1083.96