Continental CONTI SPORT CONTACT 5 RUN FLAT
245/35ZR18 - 88Y RF

Summer & All-Seasons Tire

SKU: 0350951
Load index: 88
Speed rating: Y
UTQG: 280-AA-A
Continental CONTI SPORT CONTACT 5 RUN FLAT 245/35R18  - 88Y
4.5
Overall rating
The evaluation is carried out between comparable tires of the same range. It is therefore not comparable to products of different categories or ranges.
Each tire $453.42 Package of 4 tires: $1813.68
12% REBATE WITH CODE FLASH12 Conditions
Contact us
  • Perfect steering precision and sporty handling
  • Outstanding grip and stability during cornering
  • Short braking distances on both wet and dry roads
Low Sound Level
High Performance Tire
Runflat
Asymmetrical Tread
Road Hazard

Overview of Continental CONTI SPORT CONTACT 5 RUN FLAT
245/35ZR18 - 88Y RF

The CONTI SPORT CONTACT 5 RUN FLAT is a Ultra-high performance summer tire engineered by Continental to provide a maximum of control and sporty performances. Large central grooves deliver great water evacuation and increases grip during wet conditions and increases stability while at high speed. The malleable compound enhances braking performances in all weather conditions and ensures a perfect grip at all time while its firm contunous center rib provides the stability you need while cornering and to experience your vehicle's full capabilities.

Customer reviews of Continental CONTI SPORT CONTACT 5 RUN FLAT

Add a review

No review yet

Specifications 245/35ZR18 - 88Y RF

Manufacturer Continental
Studdable No
Season Summer
Product code 0350951
Width 245
Ratio 35
Diameter 18
Load index 88
Speed rating Y
Side wall
Runflat Yes
Reinforced No
Extra Load No
Tread Depth (32nds) 9
Max inflation pressure (psi) 51
Max load (lbs) 1235
Overall section width (in) 9.8 (8.5)
Approved Rim Widths (in) 8.0 - 9.5
Overall Tire Diameter (in) 24.8
OE Homologation * (BMW 1-series (F20))

Dimensions

Enter desired dimensions to check availability of this product.

Need an equivalent in another dimension? Use our tire size calculator.

Product code Dimension Code UTQG Price Stock
17" inches
0350953 225/45ZR17 - 91W RF 91 W 280-AA-A $275.88 Not available Contact us
0350723 225/45R17 - 91W RF 91 W 280-AA-A $287.10 Not available Contact us
0358590 225/50ZR17 - 94W RF 94 W 280-AA-A $355.74 Not available Contact us
0350957 225/50R17 - 94W RF 94 W 280-AA-A $344.52 Not available Contact us
0358397 225/50R17 - 94W RF 94 W 280-AA-A $344.52 Not available Contact us
0358195 225/50R17 - 94W RF 94 W $344.52 Not available Contact us
0350959 255/45R17 - 98W RF 98 W 280-AA-A $516.78 Not available Contact us
0358399 255/45R17 - 98W RF 98 W 280-AA-A $516.78 Not available Contact us
0358191 255/45R17 - 98W RF 98 W $545.82 Not available Contact us
18" inches
0350544 225/40ZR18 XL - 92W RF 92 W 280-AA-A $256.08 Not available Contact us
0358967 225/40R18 - 88Y RF 88 Y 280-AA-A $318.78 Not available Contact us
0358688 225/40R18 XL - 92W RF 92 W 280-AA-A $311.52 Not available Contact us
0356305 225/45ZR18 XL - 95Y RF 95 Y 280-AA-A $415.80 Not available Contact us
0350960 225/45ZR18 - 91Y RF 91 Y 280-AA-A $429.00 Not available Contact us
0356160 225/45R18 - 91V RF 91 V 280-AA-A $387.42 Not available Contact us
0357822 225/45R18 XL - 95Y RF 95 Y 280-AA-A $430.32 Not available Contact us
0356153 225/50ZR18 - 95W RF 95 W 280-AA-A $483.12 Not available Contact us
0358862 225/50ZR18 XL - 99W RF 99 W 280-AA-A $494.34 Not available Contact us
0354179 235/50R18 - 97V RF 97 V 420-AA-A $349.80 Not available Contact us
0350951 245/35ZR18 - 88Y RF 88 Y 280-AA-A $453.42 Not available Contact us
0356302 245/40ZR18 XL - 97Y RF 97 Y 280-AA-A $405.24 Not available Contact us
0350961 255/40ZR18 - 95Y RF 95 Y 280-AA-A $523.38 Not available Contact us
0356154 255/45ZR18 - 99W RF 99 W 280-AA-A $501.60 Not available Contact us
0354154 255/55R18 XL - 109H RF 109 H 280-A-A $365.64 Not available Contact us
0354223 255/55R18 - 109V RF 109 V 280-AA-A $409.86 Not available Contact us
19" inches
0350830 225/40ZR19 - 89Y RF 89 Y 280-AA-A $456.39 Not available Contact us
0356273 225/40ZR19 - 93Y RF 93 Y 280-AA-A $435.60 Available Select
0358965 225/40R19 - 89Y RF 89 Y 280-AA-A $514.80 Not available Contact us
0356404 225/40R19 - 89W RF 89 W 280-AA-A $480.48 Not available Contact us
0356157 225/45ZR19 - 92W RF 92 W 280-AA-A $510.84 Not available Contact us
0358765 235/45R19 - 95V RF 95 V 420-AA-A $458.04 Not available Contact us
0354178 235/45R19 - 95V RF 95 V $423.72 Not available Contact us
0356272 245/35ZR19 XL - 93Y RF 93 Y 280-AA-A $522.06 Not available Contact us
0356766 245/40ZR19 - 98Y RF 98 Y $488.83 Not available Contact us
0356381 255/35ZR19 XL - 96Y RF 96 Y 280-AA-A $496.98 Available Select
0350831 255/35ZR19 - 92Y RF 92 Y 280-AA-A $465.51 Not available Contact us
0358804 255/35R19 - 92Y RF 92 Y 280-AA-A $518.76 Not available Contact us
0356155 255/40ZR19 - 96W RF 96 W 280-AA-A $566.94 Available Select
0354142 255/50ZR19 - 103W RF 103 W 420-AA-A $530.64 Not available Contact us
0354220 255/50ZR19 - 107W RF 107 W 280-AA-A $530.64 Not available Contact us
0356781 275/35R19 XL - 100Y RF 100 Y $511.84 Not available Contact us
0354217 285/45ZR19 - 111W RF 111 W 280-AA-A $580.14 Not available Contact us
20" inches
0357381 265/45R20 XL - 108W RF 108 W 420 AA A $456.06 Not available Contact us
0354219 275/40ZR20 - 106W RF 106 W 280-AA-A $609.84 Available Select
0354221 315/35ZR20 - 110W RF 110 W 280-AA-A $704.22 Available Select