☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
235/40R19 XL - 96W
34848$
235/40R19 XL - 96W
Manufacturer | Continental |
Studdable | No |
Season | Summer/4 seasons |
Product code | 1557154 |
Tire width | 235 |
Tire profile | 40 |
Tire diameter | 19 |
Load index | 96 |
Speed rating | W |
Side wall | BSW |
Revs/mile | 787 |
UTQG | 400-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1565 |
Overall section width (in) | 9.5 (8.5) |
Approved Rim Widths (in) | 8.0 - 9.5 |
Overall Tire Diameter (in) | 26.4 |
Original equipment | T0 (Tesla Model 3) |
UTQG | 400-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1565 |
Overall section width (in) | 9.5 (8.5) |
Approved Rim Widths (in) | 8.0 - 9.5 |
Overall Tire Diameter (in) | 26.4 |
Original equipment | T0 (Tesla Model 3) |
SKU | Dimension | Code | UTQG | Price | Stock | |
19" inches | ||||||
1557154 | 235/40R19 XL - 96W | 96W | 400-A-A | 348.48$ | Select |
No review available for this product. Be the first to publish a review, click here.