FIREHAWK INDY 500 V2
Summer & All-Seasons Tire
New Product
The SportContact 6 CONTISILENT from Continental is the new ultra-high performance summer tire out of Germany. Designed for exotic sports card, it offers unrivaled handling and a superior security level no matter the speed. The Aralon350 hybrid fiber technology is patented for its molecular stability allowing a maximum speed of 350km/h. The SportContact 6 CONTISILENT is also infused with continental world-renowned black chili compound. The chili particle in the rubber increase adherence without sacrificing durability allowing an unparalleled driving experience. The new advanced inner and outer tread pattern provide added support from lateral forces in tight turns. The macro-blocks also procures precise steering and maximum control. The stiffened central rib and the longitudinal four grooves ensure acute stability. If you’re looking for the top of the line in term of ultra-high performance tire and a top safety pick you found your match.The SportContact 6 CONTISILENT incorporates CONTISILENT Technology which reduces the perceived noise from the road by up to 20% thanks to a wide polyurethane foam solution attached to the interior tread.
No review yet
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer |
| Product code | 0311506 |
| Width | 245 |
| Ratio | 40 |
| Diameter | 20 |
| Load index | 99 |
| Speed rating | V |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9.0 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1709 |
| Overall section width (in) | 9.8 (8.5) |
| Approved Rim Widths (in) | 8.0 - 9.5 |
| Overall Tire Diameter (in) | 27.7 |
| OE Homologation | POL (Volvo Polestar 2) |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 19" inches | ||||||
| 0358348 | 265/35ZR19 XL - 98Y | 98 Y | 240-AA-A | $564.30 | Not available | Contact us |
| 20" inches | ||||||
| 0311506 | 245/40R20 XL - 99V | 99 V | 240-AA-A | $527.34 | Not available | Contact us |
| 0313737 | 245/40R20 XL - 99V | 99 V | 240 AA A | $537.24 | Available | Select |
| 0357328 | 255/40R20 XL - 101Y | 101 Y | 240-AA-A | $535.26 | Not available | Contact us |
| 0311791 | 275/30ZR20 XL - 97Y | 97 Y | 240-AA-A | $640.86 | Available | Select |
| 21" inches | ||||||
| 0358159 | 245/40R21 XL - 100Y | 100 Y | 240-AA-A | $649.44 | Available | Select |
| 0357333 | 255/35R21 XL - 98Y | 98 Y | 240-AA-A | $597.96 | Not available | Contact us |
| 0358102 | 255/35R21 XL - 98Y | 98 Y | 240-AA-A | $607.86 | Not available | Contact us |
| 0311530 | 275/35ZR21 XL - 103Y | 103 Y | 240-AA-A | $726.66 | Available | Select |
| 0311005 | 275/45R21 - 107Y | 107 Y | 240-AA-A | $533.28 | Available | Select |
| 0357809 | 285/45R21 XL - 113Y | 113 Y | 240-AA-A | $764.94 | Not available | Contact us |
| 0311007 | 315/40R21 - 111Y | 111 Y | 240-AA-A | $688.38 | Available | Select |
| 22" inches | ||||||
| 0311600 | 265/35R22 XL - 102Y | 102 Y | 240 AA A | $650.76 | Available | Select |
| 0311884 | 265/40R22 XL - 106H | 106 H | 240-A-A | $613.80 | Available | Select |
| 0357561 | 285/30ZR22 XL - 101Y | 101 Y | 240-AA-A | $658.68 | Not available | Contact us |
| 0357265 | 285/35ZR22 XL - 106Y | 106 Y | 240-AA-A | $634.92 | Not available | Contact us |
| 0311883 | 285/35R22 XL - 106H | 106 H | 240-A-A | $710.82 | Available | Select |
| 0311602 | 285/35R22 XL - 106Y | 106 Y | 240 AA A | $710.82 | Available | Select |
| 0313381 | DONT_USE285/35R22 XL - 109Y | 109 Y | $689.95 | Available | Select | |
| 0357023 | 285/40R22 XL - 110Y | 110 Y | 240-AA-A | $730.62 | Available | Select |
| 23" inches | ||||||
| 0357276 | 285/35R23 XL - 107Y | 107 Y | 240-AA-A | $720.95 | Available | Select |
Summer & All-Seasons Tire
New Product
Summer & All-Seasons Tire