X-ICE SNOW
Winter Tire
Staff picks
The Continental WinterContact TS 870 P is a premium winter tire engineered to deliver outstanding safety and precise control in all winter conditions. Developed with Continental’s German engineering expertise, it prioritizes superior performance on snow, ice, wet roads and cold dry pavement, while maintaining high mileage and low rolling resistance.
Its performance on snow and ice is driven by an intelligent tread and sipe concept. The improved configuration of steep, parallel sipes allows the tire to collect more snow within the tread pattern, enhancing grip through the natural snow-on-snow effect. This results in stronger traction, improved stability and confident handling, even in demanding winter conditions. Long wiping edges further help reduce braking distances on icy or slushy surfaces.
When it comes to wet performance, the WinterContact TS 870 P excels thanks to the next-generation CoolChili compound. Formulated with new sustainable ingredients, this compound delivers enhanced wet braking and reliable grip at low temperatures. Specially designed hydro grooves ensure excellent water and slush evacuation, providing strong resistance to aquaplaning and stable driving behaviour in rainy winter conditions.
Durability and efficiency are key advantages of this model. A tailor-made flexible polymer matrix with strong molecular chains reduces tread abrasion, extending tire life and delivering high mileage. At the same time, the optimized rolling resistance helps lower energy consumption, making it an efficient choice for daily winter driving.
The WinterContact TS 870 P is also EV-compatible, meeting the specific requirements of electric vehicles as well as hybrid and combustion-engine cars. With its balanced combination of winter safety, durability and efficiency, it stands out as a true all-round performer for confident winter mobility.
No review yet
| Manufacturer | Continental |
| Studdable | No |
| Season | Winter |
| Product code | 0355934 |
| Width | 255 |
| Ratio | 45 |
| Diameter | 19 |
| Load index | 100 |
| Speed rating | V |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 11 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1764 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 8.0 - 9.5 |
| Overall Tire Diameter (in) | 28.0 |
| OE Homologation | RO |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 17" inches | ||||||
| 0355933 | 215/65R17 XL - 99H | 99 H | $279.09 | Not available | Contact us | |
| 0315409 | 225/50R17 XL - 98H | 98 H | $256.41 | Not available | Contact us | |
| 18" inches | ||||||
| 0355927 | 215/60R18 XL - 102H | 102 H | $277.20 | Not available | Contact us | |
| 0355926 | 225/45R18 XL - 95H | 95 H | $270.90 | Not available | Contact us | |
| 0355976 | 255/40R18 XL - 99H | 99 H | $355.32 | Available | Select | |
| 19" inches | ||||||
| 0355996 | 235/55R19 XL - 105H | 105 H | $326.34 | Not available | Contact us | |
| 0320205 | 245/45R19 XL - 102W | 102 W | $412.02 | Available | Select | |
| 0355934 | 255/45R19 XL - 100V | 100 V | $379.26 | Not available | Contact us | |
| 0355994 | 255/50R19 XL - 107H | 107 H | $333.90 | Not available | Contact us | |
| 20" inches | ||||||
| 0320206 | 255/40R20 XL - 101W | 101 W | $458.64 | Available | Select | |
Winter Tire
Staff picks
Winter Tire