Cooper WEATHER MASTER S/T2 (STUDDABLE) 205/75R15 - 97S

Winter Tire

  • SKU: 90000003310
  • Load index: 97
  • Speed rating: S
Cooper WEATHER MASTER S/T2  (STUDDABLE) 205/75R15  - 97S
  • High Traction Tread Design
  • Patented "Snow Groove" Design Technology
  • "D Squared" Sipe Technology (Density x Depth)

Overview of Cooper WEATHER MASTER S/T2 (STUDDABLE)
205/75R15 - 97S

The Weather-Master S/T 2 is Cooper's premium studdable winter passenger tire designed for drivers looking for excellent traction on snow and ice. The Weather-Master S/T 2 line has extensive size coverage that fits a wide range of automobiles, old and new, foreign and domestic.

Characteristics:

  • High Traction Tread Design
  • Patented "Snow Groove" Design Technology
  • "D Squared" Sipe Technology (Density x Depth)
Each tire $103.45 Package of 4 tires: $413.80
10% REBATE WITH CODE REBATE10 Conditions
Contact us
4.0
Overall rating
The evaluation is carried out between comparable tires of the same range. It is therefore not comparable to products of different categories or ranges.

Customer reviews of Cooper WEATHER MASTER S/T2 (STUDDABLE)

Add a review

No review yet

Specifications 205/75R15 - 97S

Manufacturer Cooper
Studdable Yes
Season Winter
Product code 90000003310
Width 205
Ratio 75
Diameter 15
Load index 97
Speed rating S
Side wall
Runflat No
Reinforced No
Extra Load No
Tread Depth (32nds)
Max inflation pressure (psi)
Max load (lbs) 1609
Overall section width (in) 8.0
Approved Rim Widths (in) 5.0 - 7.0
Overall Tire Diameter (in) 27.2
OE Homologation

Dimensions for Cooper WEATHER MASTER S/T2 (STUDDABLE)

Enter desired dimensions to check availability of this product.

Enter desired dimensions to check availability of this product.

Need an equivalent in another dimension? Use our tire size calculator.

Product code Dimension Code UTQG Price Stock
14" inches
90000003288 175/65R14 - 82T 82 T $94.50 Not available Contact us
90000003289 185/65R14 - 86T 86 T $100.27 Not available Contact us
90000003290 185/70R14 - 88S 88 S $93.97 Not available Contact us
90000003294 185/75R14 - 89S 89 S $104.51 Not available Contact us
90000003287 195/60R14 - 86T 86 T $103.45 Not available Contact us
90000003291 195/70R14 - 91S 91 S $98.15 Not available Contact us
90000003295 195/75R14 - 92S 92 S $109.75 Not available Contact us
90000003292 205/70R14 - 95S 95 S $110.28 Not available Contact us
90000003296 205/75R14 - 95S 95 S $109.75 Not available Contact us
90000003293 215/70R14 - 96S 96 S $107.63 Not available Contact us
15" inches
90000003298 185/60R15 - 84T 84 T $105.04 Not available Contact us
90000003302 185/65R15 - 88T 88 T $104.51 Not available Contact us
90000003297 195/55R15 - 85T 85 T $124.53 Not available Contact us
90000003299 195/60R15 - 88T 88 T $99.21 Not available Contact us
90000003303 195/65R15 - 91T 91 T $109.75 Not available Contact us
90000003300 205/60R15 - 91T 91 T $118.17 Not available Contact us
90000003304 205/65R15 - 94T 94 T $111.87 Not available Contact us
90000003307 205/70R15 - 96S 96 S $99.21 Not available Contact us
90000003310 205/75R15 - 97S 97 S $103.45 Not available Contact us
90000003301 215/60R15 - 94T 94 T $115.58 Not available Contact us
90000003306 215/65R15 - 96T 96 T $126.65 Not available Contact us
90000003308 215/70R15 - 98S 98 S $109.22 Not available Contact us
90000003305 215/75R15 - 100S 100 S $113.46 Not available Contact us
90000003309 225/70R15 - 100S 100 S $129.24 Not available Contact us
90000003311 225/75R15 - 102S 102 S $115.05 Not available Contact us
90000003312 235/75R15 - 105S 105 S $119.76 Not available Contact us
16" inches
90000003313 205/50R16 - 87T 87 T $144.55 Not available Contact us
90000003315 205/55R16 - 91T 91 T $135.07 Not available Contact us
90000003317 205/60R16 - 92T 92 T $124.00 Not available Contact us
90000003321 205/65R16 - 95T 95 T $121.88 Not available Contact us
90000003316 215/55R16 REIN - 97T 97 T $155.03 Not available Contact us
90000003318 215/60R16 - 95T 95 T $124.53 Not available Contact us
90000003322 215/65R16 - 98T 98 T $129.24 Not available Contact us
90000003314 225/50R16 - 92T 92 T $155.03 Not available Contact us
90000003319 225/60R16 - 98T 98 T $137.19 Not available Contact us
90000003320 235/60R16 - 100T 100 T $152.91 Not available Contact us
90000003323 235/65R16 - 103T 103 T $148.26 Not available Contact us
17" inches
90000003326 215/50R17 - 91T 91 T $160.86 Not available Contact us
90000003328 215/55R17 - 94T 94 T $155.56 Not available Contact us
­90000003331 215/60R17 - 96T 96 T $169.87 Not available Contact us
90000003333 215/65R17 - 99T 99 T $157.15 Not available Contact us
90000003324 225/45R17 REIN - 94T 94 T $171.46 Not available Contact us
90000003327 225/50R17 - 94T 94 T $175.70 Not available Contact us
90000003329 225/55R17 - 97T 97 T $164.04 Not available Contact us
90000003332 225/60R17 - 99T 99 T $166.69 Not available Contact us
90000003334 225/65R17 - 102T 102 T $160.86 Not available Contact us
90000003325 235/45R17 - 94T 94 T $185.71 Not available Contact us
90000003330 235/55R17 - 99T 99 T $178.88 Not available Contact us
18" inches
90000003335 225/60R18 - 100T 100 T $184.65 Not available Contact us
Google
Quattro tires
Excellent on Google

Discover what people say about Quattro tires on Google

Frequently asked questions

What does the “studdable” label mean on a tire?

A studdable tire is a winter tire manufactured with molded holes in the tread, allowing removable metal studs to be installed for enhanced grip on ice and hard-packed snow, particularly useful in freezing rain or extreme conditions. Unlike a studded tire (which comes with studs already installed at the factory), a studdable tire is sold without studs, giving you the option to add them later. To order the studded version of a tire, simply check the “Studded Version” option (located near the “Add to Cart” button).