⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
Manufacturer | Bridgestone |
Studdable | No |
Season | Summer/4 seasons |
Product code | 000053 |
Tire width | 275 |
Tire profile | 55 |
Tire diameter | 20 |
Load index | 111 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 643.7 |
UTQG | 540-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max load (lbs) | 2403 |
Overall section width (in) | 11.2 |
Approved Rim Widths (in) | 7.5 - 9.5 |
Overall Tire Diameter (in) | 31.9 |
UTQG | 540-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Max load (lbs) | 2403 |
Overall section width (in) | 11.2 |
Approved Rim Widths (in) | 7.5 - 9.5 |
Overall Tire Diameter (in) | 31.9 |
No review available for this product. Be the first to publish a review, click here.