SOLUS TA51
Summer & All-Seasons Tire
Best Seller
The Continental EcoContact 6 Runflat is an all-season tire designed to provide optimal energy efficiency and enhanced safety. With its high-tech silica compound and optimized component distribution, it significantly reduces rolling resistance, lowering both fuel consumption and CO2 emissions. Its advanced Green Chili 2.0 compound enhances tire longevity by minimizing wear, allowing you to drive more miles while maintaining top performance. Additionally, its custom tread design, asymmetric rib, and optimized sipes geometry ensure exceptional grip and control on both dry and wet roads. The integrated Runflat technology enables you to continue driving even after a puncture, ensuring increased safety and peace of mind on your journeys.
No review yet
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer |
| Product code | 0358516 |
| Width | 225 |
| Ratio | 40 |
| Diameter | 18 |
| Load index | 92 |
| Speed rating | Y |
| Side wall |
| Runflat | Yes |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 7 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1390 |
| Overall section width (in) | 9.0 (8.0) |
| Approved Rim Widths (in) | 7.5 - 9.0 |
| Overall Tire Diameter (in) | 25.1 |
| OE Homologation | SSR * |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 18" inches | ||||||
| 0358516 | 225/40R18 XL - 92Y RF | 92 Y | 420 AA A | $329.60 | Not available | Contact us |
| 19" inches | ||||||
| 0358953 | 225/45R19 XL - 96W RF | 96 W | 420 AA A | $485.76 | Available | Select |
Summer & All-Seasons Tire
Best Seller
Summer & All-Seasons Tire
New Product